| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | |
|---|
| (NOK million) | Note | Q4 2025 | Q4 2024 | 2025 | 2024 |
|---|
| Interest income from assets at amortised cost | | 1 253 | 1 281 | 5 103 | 5 100 |
| Interest income from assets at fair value | | 227 | 253 | 952 | 868 |
| Interest expenses | | 969 | 1 012 | 4 041 | 3 897 |
| Net interest income | 3 | 511 | 522 | 2 014 | 2 071 |
| Commission income and revenues from banking services | | 87 | 76 | 305 | 271 |
| Commission expenses and charges from banking services | | 10 | 10 | 34 | 40 |
| Other operating income | | 11 | 17 | 46 | 56 |
| Net commission and other operating income | 7 | 88 | 83 | 317 | 287 |
| Dividends | | 6 | 6 | 6 | 14 |
| Net change in value of financial instruments | | 8 | -22 | 53 | 29 |
| Net result from financial instruments | 7 | 14 | -16 | 59 | 43 |
| Total other income | 7 | 102 | 67 | 376 | 330 |
| Total income | | 613 | 589 | 2 390 | 2 401 |
| Salaries, wages etc. | | 129 | 131 | 538 | 525 |
| Depreciation and impairment of non-financial assets | | 16 | 15 | 62 | 55 |
| Other operating expenses | | 99 | 89 | 393 | 375 |
| Total operating expenses | 8 | 244 | 235 | 993 | 955 |
| Profit before impairment on loans | | 369 | 354 | 1 397 | 1 446 |
| Impairment on loans, guarantees etc. | 5 | -24 | 21 | 47 | 20 |
| Pre-tax profit | | 393 | 333 | 1 350 | 1 426 |
| Taxes | | 96 | 82 | 320 | 340 |
| Profit after tax | | 297 | 251 | 1 030 | 1 086 |
| Allocated to equity owners | | 282 | 235 | 970 | 1 023 |
| Allocated to owners of Additional Tier 1 capital | | 15 | 16 | 60 | 63 |
| | | | | | |
| Profit per EC (NOK) 1) | | 2.78 | 2.03 | 9.57 | 9.95 |
| Diluted earnings per EC (NOK) 1) | | 2.78 | 2.03 | 9.57 | 9.95 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 6.25 | 7.50 |
| | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | |
|---|
| (NOK million) | | Q4 2025 | Q4 2024 | 2025 | 2024 |
|---|
| Profit after tax | | 297 | 251 | 1 030 | 1 086 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basisswap spreads - changes in value | | 3 | -28 | 22 | -38 |
| Tax effect of changes in value on basisswap spreads | | -1 | 6 | -5 | 8 |
| Items that will not be reclassified to the income statement: | | | | | |
| Pension estimate deviations | | -1 | 9 | -1 | 9 |
| Tax effect of pension estimate deviations | | 0 | -2 | 0 | -2 |
| Total comprehensive income after tax | | 298 | 236 | 1 046 | 1 063 |
| Allocated to equity owners | | 283 | 220 | 986 | 1 000 |
| Allocated to owners of Additional Tier 1 capital | | 15 | 16 | 60 | 63 |
| 1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners (48.4 % per 31.12.2024). |