| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|
| Net interest income | 511 | 515 | 503 | 485 | 522 |
| Other operating income *) | 102 | 98 | 100 | 82 | 67 |
| Total operating expenses *) | 244 | 251 | 252 | 252 | 235 |
| Profit before impairment on loans | 369 | 362 | 351 | 315 | 354 |
| Impairment on loans, guarantees etc. | -24 | 24 | 34 | 13 | 21 |
| Pre-tax profit | 393 | 338 | 317 | 302 | 333 |
| Taxes | 96 | 80 | 74 | 70 | 82 |
| Profit after tax | 297 | 258 | 243 | 232 | 251 |
| | | | | | |
|---|
| As a percentage of average assets |
| Net interest income | 1.90 | 1.88 | 1.90 | 1.87 | 2.04 |
| Other operating income *) | 0.38 | 0.36 | 0.37 | 0.32 | 0.26 |
| Total operating expenses *) | 0.91 | 0.91 | 0.95 | 0.98 | 0.92 |
| Profit before impairment on loans | 1.37 | 1.33 | 1.32 | 1.21 | 1.38 |
| Impairment on loans, guarantees etc. | -0.09 | 0.09 | 0.13 | 0.05 | 0.08 |
| Pre-tax profit | 1.46 | 1.24 | 1.19 | 1.16 | 1.30 |
| Taxes | 0.36 | 0.29 | 0.27 | 0.27 | 0.32 |
| Profit after tax | 1.10 | 0.95 | 0.92 | 0.89 | 0.98 |
| *) A reclassification from operating income to operating expenses has resulted in reduced total other operating income and total operating expenses by NOK 6 million for the period from Q1 to Q3 2025. The percentage of average assets has been adjusted accordingly. |