| STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | |
|---|
| (NOK million) | Q4 2024 | Q4 2023 | 2024 | 2023 |
|---|
| Interest income from assets at amortised cost | 865 | 831 | 3 524 | 2 932 |
| Interest income from assets at fair value | 205 | 172 | 702 | 560 |
| Interest expenses | 614 | 552 | 2 434 | 1 825 |
| Net interest income | 456 | 451 | 1 792 | 1 667 |
| Commission income and revenues from banking services | 76 | 72 | 271 | 257 |
| Commission expenses and expenditure from banking services | 10 | 10 | 39 | 41 |
| Other operating income | 18 | 13 | 58 | 50 |
| Net commission and other operating income | 84 | 75 | 290 | 266 |
| Dividends | 7 | 0 | 146 | 154 |
| Net change in value of financial instruments | -19 | 7 | 52 | 43 |
| Net result from financial instruments | -12 | 7 | 198 | 197 |
| Total other income | 72 | 82 | 488 | 463 |
| Total income | 528 | 533 | 2 280 | 2 130 |
| Salaries, wages etc. | 123 | 128 | 494 | 458 |
| Depreciation and impairment of non-financial assets | 17 | 15 | 65 | 59 |
| Other operating expenses | 81 | 90 | 347 | 308 |
| Total operating expenses | 221 | 233 | 906 | 825 |
| Profit before impairment on loans | 307 | 300 | 1 374 | 1 305 |
| Impairment on loans, guarantees etc. | 24 | -125 | 37 | -68 |
| Pre-tax profit | 283 | 425 | 1 337 | 1 373 |
| Taxes | 72 | 106 | 292 | 296 |
| Profit after tax | 211 | 319 | 1 045 | 1 077 |
| Allocated to equity owners | 195 | 306 | 982 | 1 029 |
| Allocated to owners of Additional Tier 1 capital | 16 | 13 | 63 | 48 |
| | | | | |
| Profit per EC (NOK) 1) | 1.65 | 3.07 | 9.55 | 10.34 |
| Diluted earnings per EC (NOK) 1) | 1.65 | 3.07 | 9.55 | 10.34 |
| Distributed dividend per EC (NOK) | 0.00 | 0.00 | 7.50 | 4.00 |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | |
|---|
| (NOK million) | Q4 2024 | Q4 2023 | 2024 | 2023 |
|---|
| Profit after tax | 211 | 319 | 1 045 | 1 077 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basisswap spreads - changes in value | 0 | 0 | 0 | 0 |
| Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 |
| Items that will not be reclassified to the income statement: | | | | |
| Pension estimate deviations | 9 | 1 | 9 | 1 |
| Tax effect of pension estimate deviations | -2 | 0 | -2 | 0 |
| Total comprehensive income after tax | 218 | 320 | 1 052 | 1 078 |
| Allocated to equity owners | 202 | 307 | 989 | 1 030 |
| Allocated to owners of Additional Tier 1 capital | 16 | 13 | 63 | 48 |
| 1) Calculated using the EC-holders' share (48.4 %) of the period's profit to be allocated to equity owners. | |