STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | |
---|
(NOK million) | Note | Q4 2024 | Q4 2023 | 2024 | 2023 |
---|
Interest income from assets at amortised cost | | 1 281 | 1 207 | 5 100 | 4 221 |
Interest income from assets at fair value | | 253 | 204 | 868 | 695 |
Interest expenses | | 1 012 | 905 | 3 897 | 3 016 |
Net interest income | 3 | 522 | 506 | 2 071 | 1 900 |
Commission income and revenues from banking services | | 76 | 72 | 271 | 258 |
Commission expenses and charges from banking services | | 10 | 11 | 40 | 42 |
Other operating income | | 17 | 9 | 56 | 34 |
Net commission and other operating income | 7 | 83 | 70 | 287 | 250 |
Dividends | | 6 | 0 | 14 | 1 |
Net change in value of financial instruments | | -22 | 1 | 29 | 44 |
Net result from financial instruments | 7 | -16 | 1 | 43 | 45 |
Total other income | 7 | 67 | 71 | 330 | 295 |
Total income | | 589 | 577 | 2 401 | 2 195 |
Salaries, wages etc. | | 131 | 135 | 525 | 482 |
Depreciation and impairment of non-financial assets | | 15 | 12 | 55 | 49 |
Other operating expenses | | 89 | 95 | 375 | 328 |
Total operating expenses | 8 | 235 | 242 | 955 | 859 |
Profit before impairment on loans | | 354 | 335 | 1 446 | 1 336 |
Impairment on loans, guarantees etc. | 5 | 21 | -117 | 20 | -53 |
Pre-tax profit | | 333 | 452 | 1 426 | 1 389 |
Taxes | | 82 | 112 | 340 | 334 |
Profit after tax | | 251 | 340 | 1 086 | 1 055 |
Allocated to equity owners | | 235 | 327 | 1 023 | 1 007 |
Allocated to owners of Additional Tier 1 capital | | 16 | 13 | 63 | 48 |
| | | | | |
Profit per EC (NOK) 1) | | 2.03 | 3.28 | 9.95 | 10.12 |
Diluted earnings per EC (NOK) 1) | | 2.03 | 3.28 | 9.95 | 10.12 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 7.50 | 4.00 |
| |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | |
---|
(NOK million) | | Q4 2024 | Q4 2023 | 2024 | 2023 |
---|
Profit after tax | | 251 | 340 | 1 086 | 1 055 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | | -28 | -14 | -38 | -37 |
Tax effect of changes in value on basisswap spreads | | 6 | 3 | 8 | 8 |
Items that will not be reclassified to the income statement: | | | | | |
Pension estimate deviations | | 9 | 1 | 9 | 1 |
Tax effect of pension estimate deviations | | -2 | 0 | -2 | 0 |
Total comprehensive income after tax | | 236 | 330 | 1 063 | 1 027 |
Allocated to equity owners | | 220 | 317 | 1 000 | 979 |
Allocated to owners of Additional Tier 1 capital | | 16 | 13 | 63 | 48 |
1) Calculated using the EC-holders' share (48.4 %) of the period's profit to be allocated to equity owners. | |