| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 |
|---|
| Net interest income | 522 | 523 | 518 | 508 | 506 |
| Other operating income | 67 | 103 | 90 | 70 | 71 |
| Total operating costs | 235 | 243 | 249 | 228 | 242 |
| Profit before impairment on loans | 354 | 383 | 359 | 350 | 335 |
| Impairment on loans, guarantees etc. | 21 | 17 | -35 | 17 | -117 |
| Pre-tax profit | 333 | 366 | 394 | 333 | 452 |
| Taxes | 82 | 86 | 93 | 79 | 112 |
| Profit after tax | 251 | 280 | 301 | 254 | 340 |
| | | | | | |
|---|
| As a percentage of average assets |
| Net interest income | 2.04 | 2.08 | 2.12 | 2.07 | 2.11 |
| Other operating income | 0.26 | 0.41 | 0.36 | 0.28 | 0.29 |
| Total operating costs | 0.92 | 0.96 | 1.02 | 0.93 | 1.01 |
| Profit before impairment on loans | 1.38 | 1.53 | 1.46 | 1.42 | 1.39 |
| Impairment on loans, guarantees etc. | 0.08 | 0.07 | -0.14 | 0.07 | -0.49 |
| Pre-tax profit | 1.30 | 1.46 | 1.60 | 1.35 | 1.88 |
| Taxes | 0.32 | 0.35 | 0.38 | 0.32 | 0.46 |
| Profit after tax | 0.98 | 1.11 | 1.22 | 1.03 | 1.42 |