QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 |
---|
Net interest income | 506 | 487 | 462 | 445 | 432 |
Other operating income | 71 | 88 | 81 | 55 | 102 |
Total operating costs | 242 | 208 | 211 | 198 | 216 |
Profit before impairment on loans | 335 | 367 | 332 | 302 | 318 |
Impairment on loans, guarantees etc. | -117 | 34 | -3 | 33 | 2 |
Pre-tax profit | 452 | 333 | 335 | 269 | 316 |
Taxes | 112 | 80 | 80 | 62 | 74 |
Profit after tax | 340 | 253 | 255 | 207 | 242 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 2.11 | 2.05 | 1.94 | 1.98 | 1.95 |
Other operating income | 0.29 | 0.38 | 0.34 | 0.24 | 0.46 |
Total operating costs | 1.01 | 0.88 | 0.89 | 0.88 | 0.97 |
Profit before impairment on loans | 1.39 | 1.55 | 1.39 | 1.34 | 1.44 |
Impairment on loans, guarantees etc. | -0.49 | 0.14 | -0.01 | 0.15 | 0.01 |
Pre-tax profit | 1.88 | 1.41 | 1.40 | 1.19 | 1.43 |
Taxes | 0.46 | 0.34 | 0.33 | 0.27 | 0.34 |
Profit after tax | 1.42 | 1.07 | 1.07 | 0.92 | 1.09 |