STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q4 2022 | Q4 2021 | 2022 | 2021 |
---|
Interest income from assets at amortised cost | 572 | 292 | 1 703 | 1 065 |
Interest income from assets at fair value | 102 | 29 | 267 | 103 |
Interest expenses | 297 | 71 | 715 | 261 |
Net interest income | 377 | 250 | 1 255 | 907 |
Commission income and revenues from banking services | 68 | 61 | 247 | 226 |
Commission expenses and expenditure from banking services | 9 | 7 | 34 | 34 |
Other operating income | 12 | 11 | 45 | 45 |
Net commission and other operating income | 71 | 65 | 258 | 237 |
Dividends | 10 | 0 | 252 | 240 |
Net change in value of financial instruments | 42 | -7 | 3 | 44 |
Net result from financial instruments | 52 | -7 | 255 | 284 |
Total other income | 123 | 58 | 513 | 521 |
Total income | 500 | 308 | 1 768 | 1 428 |
Salaries, wages etc. | 114 | 91 | 406 | 340 |
Depreciation and impairment of non-financial assets | 14 | 12 | 53 | 50 |
Other operating expenses | 79 | 64 | 257 | 225 |
Total operating expenses | 207 | 167 | 716 | 615 |
Profit before impairment on loans | 293 | 141 | 1 052 | 813 |
Impairment on loans, guarantees etc. | -3 | 2 | -18 | 50 |
Pre-tax profit | 296 | 139 | 1 070 | 763 |
Taxes | 69 | 35 | 195 | 124 |
Profit after tax | 227 | 104 | 875 | 639 |
Allocated to equity owners | 216 | 98 | 844 | 616 |
Allocated to owners of Additional Tier 1 capital | 11 | 6 | 31 | 23 |
| | | | |
Profit per EC (NOK) 1) * | 2.17 | 5.00 | 8.48 | 30.98 |
Diluted earnings per EC (NOK) 1) * | 2.17 | 5.00 | 8.48 | 30.98 |
Distributed dividend per EC (NOK) | 0.00 | 9.00 | 16.00 | 13.50 |
* The figures for 2022 are calculated based on a split where the number of equity cerfitcates increased from 9,886,954 to 49,434,770. |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q4 2022 | Q4 2021 | 2022 | 2021 |
---|
Profit after tax | 227 | 104 | 875 | 639 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 |
Items that will not be reclassified to the income statement: | | | | |
Pension estimate deviations | 46 | 12 | 46 | 12 |
Tax effect of pension estimate deviations | -12 | -3 | -12 | -3 |
Total comprehensive income after tax | 261 | 113 | 909 | 648 |
Allocated to equity owners | 250 | 107 | 878 | 625 |
Allocated to owners of Additional Tier 1 capital | 11 | 6 | 31 | 23 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |