QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 |
---|
Net interest income | 432 | 398 | 353 | 334 | 335 |
Other operating income | 102 | 35 | 49 | 53 | 45 |
Total operating costs | 216 | 179 | 174 | 178 | 174 |
Profit before impairment on loans | 318 | 254 | 228 | 209 | 206 |
Impairment on loans, guarantees etc. | 2 | 2 | -8 | 0 | 5 |
Pre-tax profit | 316 | 252 | 236 | 209 | 201 |
Tax | 74 | 63 | 53 | 46 | 48 |
Profit after tax | 242 | 189 | 183 | 163 | 153 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.95 | 1.87 | 1.65 | 1.62 | 1.62 |
Other operating income | 0.46 | 0.16 | 0.23 | 0.26 | 0.22 |
Total operating costs | 0.97 | 0.84 | 0.82 | 0.86 | 0.84 |
Profit before impairment on loans | 1.44 | 1.19 | 1.06 | 1.02 | 1.00 |
Impairment on loans, guarantees etc. | 0.01 | 0.01 | -0.04 | 0.00 | 0.03 |
Pre-tax profit | 1.43 | 1.18 | 1.10 | 1.02 | 0.97 |
Tax | 0.34 | 0.29 | 0.25 | 0.22 | 0.23 |
Profit after tax | 1.09 | 0.89 | 0.85 | 0.80 | 0.74 |