| STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
|---|
| (NOK million) | Q4 2021 | Q4 2020 | 2021 | 2020 |
|---|
| Interest income from assets at amortised cost | 292 | 258 | 1 065 | 1 140 |
| Interest income from assets at fair value | 29 | 21 | 103 | 169 |
| Interest expenses | 71 | 60 | 261 | 426 |
| Net interest income | 250 | 219 | 907 | 883 |
| Commission income and revenues from banking services | 61 | 54 | 226 | 209 |
| Commission expenses and expenditure from banking services | 7 | 8 | 34 | 31 |
| Other operating income | 11 | 11 | 45 | 44 |
| Net commission and other operating income | 65 | 57 | 237 | 222 |
| Dividends | 0 | 15 | 240 | 249 |
| Net change in value of financial instruments | -7 | 4 | 44 | 54 |
| Net result from financial instruments | -7 | 19 | 284 | 303 |
| Total other income | 58 | 76 | 521 | 525 |
| Total income | 308 | 295 | 1 428 | 1 408 |
| Salaries, wages etc. | 91 | 76 | 340 | 322 |
| Depreciation and impairment of non-financial assets | 12 | 12 | 50 | 51 |
| Other operating expenses | 64 | 59 | 225 | 224 |
| Total operating expenses | 167 | 147 | 615 | 597 |
| Profit before impairment on loans | 141 | 148 | 813 | 811 |
| Impairment on loans, guarantees etc. | 2 | 37 | 50 | 148 |
| Pre-tax profit | 139 | 111 | 763 | 663 |
| Taxes | 35 | 29 | 124 | 102 |
| Profit after tax | 104 | 82 | 639 | 561 |
| Allocated to equity owners | 98 | 76 | 616 | 534 |
| Allocated to owners of Additional Tier 1 capital | 6 | 6 | 23 | 27 |
| | | | | |
| Profit per EC (NOK) 1) | 5.00 | 3.88 | 30.98 | 26.83 |
| Diluted earnings per EC (NOK) 1) | 5.00 | 3.88 | 30.98 | 26.83 |
| Distributed dividend per EC (NOK) | 9.00 | 0.00 | 13.50 | 14.00 |
| | | | | |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
|---|
| (NOK million) | Q4 2021 | Q4 2020 | 2021 | 2020 |
|---|
| Profit after tax | 104 | 82 | 639 | 561 |
| Items that may subsequently be reclassified to the income statement: | | | | |
| Basisswap spreads - changes in value | 0 | 0 | 0 | 0 |
| Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 |
| Items that will not subsequently be reclassified to the income statement: | | | | |
| Pension estimate deviations | 12 | -36 | 12 | -36 |
| Tax effect of pension estimate deviations | -3 | 9 | -3 | 9 |
| Total comprehensive income after tax | 113 | 55 | 648 | 534 |
| Allocated to equity owners | 107 | 49 | 625 | 507 |
| Allocated to owners of Additional Tier 1 capital | 6 | 6 | 23 | 27 |
| 1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |