| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | |
|---|
| (NOK million) | Note | Q4 2021 | Q4 2020 | 2021 | 2020 |
|---|
| Interest income from assets at amortised cost | | 406 | 388 | 1 583 | 1 762 |
| Interest income from assets at fair value | | 42 | 30 | 140 | 192 |
| Interest expenses | | 113 | 104 | 457 | 727 |
| Net interest income | 3 | 335 | 314 | 1 266 | 1 227 |
| Commission income and revenues from banking services | | 60 | 54 | 226 | 210 |
| Commission expenses and charges from banking services | | 6 | 8 | 34 | 31 |
| Other operating income | | 7 | 7 | 26 | 27 |
| Net commission and other operating income | 7 | 61 | 53 | 218 | 206 |
| Dividends | | 1 | 16 | 3 | 22 |
| Net change in value of financial instruments | | -17 | 2 | 40 | 52 |
| Net result from financial instruments | 7 | -16 | 18 | 43 | 74 |
| Total other income | 7 | 45 | 71 | 261 | 280 |
| Total income | | 380 | 385 | 1 527 | 1 507 |
| Salaries, wages etc. | | 97 | 82 | 360 | 337 |
| Depreciation and impairment of non-financial assets | | 11 | 11 | 45 | 46 |
| Other operating expenses | | 66 | 63 | 240 | 241 |
| Total operating expenses | 8 | 174 | 156 | 645 | 624 |
| Profit before impairment on loans | | 206 | 229 | 882 | 883 |
| Impairment on loans, guarantees etc. | 5 | 5 | 35 | 49 | 149 |
| Pre-tax profit | | 201 | 194 | 833 | 734 |
| Taxes | | 48 | 47 | 191 | 167 |
| Profit after tax | | 153 | 147 | 642 | 567 |
| Allocated to equity owners | | 147 | 141 | 619 | 540 |
| Allocated to owners of Additional Tier 1 capital | | 6 | 6 | 23 | 27 |
| | | | | | |
| Profit per EC (NOK) 1) | | 7.00 | 7.10 | 31.10 | 27.10 |
| Diluted earnings per EC (NOK) 1) | | 7.00 | 7.10 | 31.10 | 27.10 |
| Distributed dividend per EC (NOK) | | 9.00 | 0.00 | 13.50 | 14.00 |
| | | | | | |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | |
|---|
| (NOK million) | | Q4 2021 | Q4 2020 | 2021 | 2020 |
|---|
| Profit after tax | | 153 | 147 | 642 | 567 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basisswap spreads - changes in value | | 8 | 10 | 3 | 3 |
| Tax effect of changes in value on basisswap spreads | | -2 | -2 | -1 | -1 |
| Items that will not subsequently be reclassified to the income statement: | | | | | |
| Pension estimate deviations | | 12 | -36 | 12 | -36 |
| Tax effect of pension estimate deviations | | -3 | 9 | -3 | 9 |
| Total comprehensive income after tax | | 168 | 128 | 653 | 542 |
| Allocated to equity owners | | 162 | 122 | 630 | 515 |
| Allocated to owners of Additional Tier 1 capital | | 6 | 6 | 23 | 27 |
| 1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |