QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 |
---|
Net interest income | 335 | 320 | 307 | 304 | 314 |
Other operating income | 45 | 69 | 64 | 83 | 71 |
Total operating costs | 174 | 158 | 158 | 155 | 156 |
Profit before impairment on loans | 206 | 231 | 213 | 232 | 229 |
Impairment on loans, guarantees etc. | 5 | 2 | 28 | 14 | 35 |
Pre-tax profit | 201 | 229 | 185 | 218 | 194 |
Tax | 48 | 53 | 42 | 48 | 47 |
Profit after tax | 153 | 176 | 143 | 170 | 147 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.62 | 1.58 | 1.53 | 1.53 | 1.59 |
Other operating income | 0.22 | 0.34 | 0.31 | 0.42 | 0.36 |
Total operating costs | 0.84 | 0.78 | 0.79 | 0.79 | 0.78 |
Profit before impairment on loans | 1.00 | 1.14 | 1.05 | 1.16 | 1.17 |
Impairment on loans, guarantees etc. | 0.03 | 0.01 | 0.14 | 0.07 | 0.18 |
Pre-tax profit | 0.97 | 1.13 | 0.91 | 1.09 | 0.99 |
Tax | 0.23 | 0.27 | 0.21 | 0.23 | 0.24 |
Profit after tax | 0.74 | 0.86 | 0.70 | 0.86 | 0.75 |