STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | |
---|
(NOK million) | Q4 2020 | Q4 2019 | 2020 | 2019 |
---|
Interest income from assets at amortised cost | 258 | 367 | 1 140 | 1 367 |
Interest income from assets at fair value | 21 | 71 | 169 | 245 |
Interest costs | 60 | 179 | 426 | 605 |
Net interest income | 219 | 259 | 883 | 1 007 |
Commission income and revenues from banking services | 54 | 59 | 209 | 220 |
Commission costs and expenditure from banking services | 7 | 7 | 26 | 26 |
Other operating income | 11 | 10 | 44 | 38 |
Net commission and other operating income | 58 | 62 | 227 | 232 |
Dividends | 15 | 6 | 249 | 184 |
Net gains/losses on financial instruments | 4 | 13 | 54 | 65 |
Net return on financial instruments | 19 | 19 | 303 | 249 |
Total income | 296 | 340 | 1 413 | 1 488 |
Wages, salaries etc. | 75 | 86 | 317 | 340 |
Administration costs | 31 | 35 | 142 | 143 |
Depreciation and impairment | 12 | 15 | 51 | 54 |
Other operating costs | 30 | 21 | 92 | 80 |
Total operating costs | 148 | 157 | 602 | 617 |
Profit before impairment on loans | 148 | 183 | 811 | 871 |
Impairment on loans, guarantees etc. | 37 | 13 | 148 | 60 |
Pre-tax profit | 111 | 170 | 663 | 811 |
Taxes | 29 | 37 | 102 | 150 |
Profit after tax | 82 | 133 | 561 | 661 |
Allocated to equity owners | 76 | 122 | 534 | 638 |
Allocated to owners of Additional Tier 1 capital | 6 | 11 | 27 | 23 |
| | | | |
Profit per EC (NOK) 1) | 3.88 | 6.10 | 26.83 | 32.00 |
Diluted earnings per EC (NOK) 1) | 3.88 | 6.10 | 26.83 | 32.00 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 14.00 | 15.50 |
| | | | |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | |
---|
(NOK million) | Q4 2020 | Q4 2019 | 2020 | 2019 |
---|
Profit after tax | 82 | 133 | 561 | 661 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 |
Items that will not subsequently be reclassified to the income statement: | | | | |
Pension estimate deviations | -36 | -29 | -36 | -29 |
Tax effect of pension estimate deviations | 9 | 7 | 9 | 7 |
Total comprehensive income after tax | 55 | 111 | 534 | 639 |
Allocated to equity owners | 49 | 100 | 507 | 616 |
Allocated to owners of Additional Tier 1 capital | 6 | 11 | 27 | 23 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |