STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | |
---|
(NOK million) | Note | Q4 2020 | Q4 2019 | 2020 | 2019 |
---|
Interest income from assets at amortised cost | | 388 | 572 | 1 762 | 2 085 |
Interest income from assets at fair value | | 30 | 70 | 192 | 243 |
Interest expenses | | 104 | 303 | 726 | 1 014 |
Net interest income | 9 | 314 | 339 | 1 228 | 1 314 |
Commission income and revenues from banking services | | 54 | 59 | 210 | 221 |
Commission costs and charges from banking services | | 7 | 7 | 26 | 26 |
Other operating income | | 7 | 8 | 27 | 24 |
Net commission and other operating income | | 54 | 60 | 211 | 219 |
Dividends | | 16 | 6 | 22 | 12 |
Net gains/losses on financial instruments | 5 | 2 | 9 | 52 | 62 |
Net return on financial instruments | | 18 | 15 | 74 | 74 |
Total income | | 386 | 414 | 1 513 | 1 607 |
Wages, salaries etc. | | 81 | 91 | 332 | 354 |
Administration costs | | 31 | 34 | 143 | 143 |
Depreciation and impairment | | 11 | 17 | 46 | 50 |
Other operating costs | | 34 | 26 | 109 | 99 |
Total operating costs | | 157 | 168 | 630 | 646 |
Profit before impairment on loans | | 229 | 246 | 883 | 961 |
Impairment on loans, guarantees etc. | 3 | 35 | 15 | 149 | 50 |
Pre-tax profit | | 194 | 231 | 734 | 911 |
Taxes | | 47 | 41 | 167 | 200 |
Profit after tax | | 147 | 190 | 567 | 711 |
Allocated to equity owners | | 141 | 179 | 540 | 688 |
Allocated to owners of Additional Tier 1 capital | | 6 | 11 | 27 | 23 |
| | | | | |
Profit per EC (NOK) 1) | | 7.10 | 9.00 | 27.10 | 34.50 |
Diluted earnings per EC (NOK) 1) | | 7.10 | 9.00 | 27.10 | 34.50 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 14.00 | 15.50 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | |
---|
(NOK million) | | Q4 2020 | Q4 2019 | 2020 | 2019 |
---|
Profit after tax | | 147 | 190 | 567 | 711 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | | 10 | 1 | 3 | 2 |
Tax effect of changes in value on basisswap spreads | | -2 | 0 | -1 | 0 |
Items that will not subsequently be reclassified to the income statement: | | | | | |
Pension estimate deviations | | -36 | -29 | -36 | -29 |
Tax effect of pension estimate deviations | | 9 | 7 | 9 | 7 |
Total comprehensive income after tax | | 128 | 169 | 542 | 691 |
Allocated to equity owners | | 122 | 158 | 515 | 668 |
Allocated to owners of Additional Tier 1 capital | | 6 | 11 | 27 | 23 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |