| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 |
|---|
| Net interest income | 314 | 306 | 266 | 342 | 339 |
| Other operating income | 72 | 77 | 124 | 12 | 75 |
| Total operating costs | 157 | 149 | 157 | 167 | 168 |
| Profit before impairment on loans | 229 | 234 | 233 | 187 | 246 |
| Impairment on loans, guarantees etc. | 35 | 36 | 42 | 36 | 15 |
| Pre-tax profit | 194 | 198 | 191 | 151 | 231 |
| Tax | 47 | 45 | 41 | 34 | 41 |
| Profit after tax | 147 | 153 | 150 | 117 | 190 |
| | | | | | |
|---|
| As a percentage of average assets |
| Net interest income | 1.58 | 1.54 | 1.35 | 1.80 | 1.79 |
| Other operating income | 0.36 | 0.39 | 0.63 | 0.06 | 0.40 |
| Total operating costs | 0.79 | 0.75 | 0.80 | 0.88 | 0.89 |
| Profit before impairment on loans | 1.15 | 1.18 | 1.18 | 0.98 | 1.30 |
| Impairment on loans, guarantees etc. | 0.18 | 0.18 | 0.21 | 0.19 | 0.08 |
| Pre-tax profit | 0.97 | 1.00 | 0.97 | 0.79 | 1.22 |
| Tax | 0.24 | 0.22 | 0.21 | 0.18 | 0.21 |
| Profit after tax | 0.73 | 0.78 | 0.76 | 0.61 | 1.01 |