STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | | |
---|
(NOK million) | Q4 2019 | Q4 2018 | 2019 | 2018 |
---|
Interest income from assets at amortised cost | 367 | 314 | 1 367 | 1 184 |
Interest income from assets at fair value | 71 | 50 | 245 | 196 |
Interest costs | 179 | 120 | 605 | 472 |
Net interest income | 259 | 244 | 1 007 | 908 |
Commission income and revenues from banking services | 59 | 55 | 220 | 208 |
Commission costs and expenditure from banking services | 7 | 6 | 26 | 25 |
Other operating income | 10 | 9 | 38 | 36 |
Net commission and other operating income | 62 | 58 | 232 | 219 |
Dividends | 6 | 0 | 184 | 154 |
Net gains/losses on financial instruments | 13 | 4 | 65 | 40 |
Net return on financial instruments | 19 | 4 | 249 | 194 |
Total income | 340 | 306 | 1 488 | 1 321 |
Wages, salaries etc. | 86 | 84 | 340 | 327 |
Administration costs | 35 | 30 | 143 | 132 |
Depreciation and impairment | 15 | 7 | 54 | 27 |
Other operating costs | 21 | 28 | 80 | 99 |
Total operating costs | 157 | 149 | 617 | 585 |
Profit before impairment on loans | 183 | 157 | 871 | 736 |
Impairment on loans, guarantees etc. | 13 | 9 | 60 | 14 |
Pre-tax profit | 170 | 148 | 811 | 722 |
Taxes | 37 | 29 | 150 | 146 |
Profit after tax | 133 | 119 | 661 | 576 |
Allocated to equity owners | 122 | 117 | 638 | 565 |
Allocated to owners of Additional Tier 1 capital | 11 | 2 | 23 | 11 |
| | | | |
Profit per EC (NOK) 1) | 6.10 | 5.90 | 32.00 | 28.35 |
Diluted earnings per EC (NOK) 1) | 6.10 | 5.90 | 32.00 | 28.35 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 15.50 | 15.50 |
| | | | |
| | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | | |
---|
(NOK million) | Q4 2019 | Q4 2018 | 2019 | 2018 |
---|
Profit after tax | 133 | 119 | 661 | 576 |
Items that may subsequently be reclassified to the income statement: | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 |
Items that will not subsequently be reclassified to the income statement: | | | | |
Pension estimate deviations | -29 | 0 | -29 | 12 |
Tax effect of pension estimate deviations | 7 | 0 | 7 | -3 |
Total comprehensive income after tax | 111 | 119 | 639 | 585 |
Allocated to equity owners | 100 | 117 | 616 | 574 |
Allocated to owners of Additional Tier 1 capital | 11 | 2 | 23 | 11 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. | |