STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | |
---|
(NOK million) | Note | Q4 2019 | Q4 2018 | 2019 | 2018 |
---|
Interest income from assets at amortised cost | | 572 | 468 | 2 085 | 1 759 |
Interest income from assets at fair value | | 70 | 46 | 243 | 181 |
Interest expenses | | 303 | 205 | 1 014 | 761 |
Net interest income | 9 | 339 | 309 | 1 314 | 1 179 |
Commission income and revenues from banking services | | 59 | 50 | 221 | 208 |
Commission costs and charges from banking services | | 7 | 5 | 26 | 25 |
Other operating income | | 8 | 7 | 24 | 24 |
Net commission and other operating income | | 60 | 52 | 219 | 207 |
Dividends | | 6 | 0 | 12 | 3 |
Net gains/losses on financial instruments | 5 | 9 | 4 | 62 | 38 |
Net return on financial instruments | | 15 | 4 | 74 | 41 |
Total income | | 414 | 365 | 1 607 | 1 427 |
Wages, salaries etc. | | 91 | 86 | 354 | 340 |
Administration costs | | 34 | 34 | 143 | 133 |
Depreciation and impairment | | 17 | 12 | 50 | 35 |
Other operating costs | | 26 | 24 | 99 | 99 |
Total operating costs | | 168 | 156 | 646 | 607 |
Profit before impairment on loans | | 246 | 209 | 961 | 820 |
Impairment on loans, guarantees etc. | 3 | 15 | 12 | 50 | 16 |
Pre-tax profit | | 231 | 197 | 911 | 804 |
Taxes | | 41 | 60 | 200 | 203 |
Profit after tax | | 190 | 137 | 711 | 601 |
Allocated to equity owners | | 179 | 135 | 688 | 590 |
Allocated to owners of Additional Tier 1 capital | | 11 | 2 | 23 | 11 |
| | | | | |
Profit per EC (NOK) 1) | | 9.00 | 6.80 | 34.50 | 29.60 |
Diluted earnings per EC (NOK) 1) | | 9.00 | 6.80 | 34.50 | 29.60 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 15.50 | 14.00 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | |
---|
(NOK million) | | Q4 2019 | Q4 2018 | 2019 | 2018 |
---|
Profit after tax | | 190 | 137 | 711 | 601 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | | 1 | -8 | 2 | -18 |
Tax effect of changes in value on basisswap spreads | | 0 | 2 | 0 | 4 |
Items that will not subsequently be reclassified to the income statement: | | | | | |
Pension estimate deviations | | -29 | 12 | -29 | 12 |
Tax effect of pension estimate deviations | | 7 | -3 | 7 | -3 |
Total comprehensive income after tax | | 169 | 140 | 691 | 596 |
Allocated to equity owners | | 158 | 138 | 668 | 585 |
Allocated to owners of Additional Tier 1 capital | | 11 | 2 | 23 | 11 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. | |