QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 |
---|
Net interest income | 339 | 351 | 320 | 304 | 309 |
Other operating income | 75 | 63 | 78 | 77 | 56 |
Total operating costs | 168 | 161 | 160 | 157 | 156 |
Profit before impairment on loans | 246 | 253 | 238 | 224 | 209 |
Impairment on loans, guarantees etc. | 15 | 16 | 6 | 13 | 12 |
Pre-tax profit | 231 | 237 | 232 | 211 | 197 |
Tax | 41 | 57 | 53 | 49 | 60 |
Profit after tax | 190 | 180 | 179 | 162 | 137 |
| | | | | |
As a percentage of average assets |
Net interest income | 1.79 | 1.91 | 1.75 | 1.69 | 1.76 |
Other operating income | 0.40 | 0.34 | 0.43 | 0.43 | 0.32 |
Total operating costs | 0.89 | 0.87 | 0.88 | 0.87 | 0.89 |
Profit before impairment on loans | 1.30 | 1.38 | 1.30 | 1.25 | 1.19 |
Impairment on loans, guarantees etc. | 0.08 | 0.09 | 0.03 | 0.07 | 0.07 |
Pre-tax profit | 1.22 | 1.29 | 1.27 | 1.18 | 1.12 |
Tax | 0.21 | 0.31 | 0.29 | 0.26 | 0.34 |
Profit after tax | 1.01 | 0.98 | 0.98 | 0.92 | 0.78 |