QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 |
---|
Net interest income | 309 | 290 | 291 | 289 | 290 |
Other operating income | 56 | 61 | 78 | 53 | 58 |
Total operating costs | 152 | 152 | 150 | 149 | 144 |
Profit before impairment on loans | 213 | 199 | 219 | 193 | 204 |
Impairment on loans, guarantees etc. | 12 | 7 | -5 | 2 | -1 |
Pre-tax profit | 201 | 192 | 224 | 191 | 205 |
Tax | 60 | 43 | 50 | 50 | 48 |
Profit after tax | 141 | 149 | 174 | 141 | 157 |
| | | | | |
As a percentage of average assets |
Net interest income | 1.76 | 1.63 | 1.68 | 1.73 | 1.76 |
Other operating income | 0.32 | 0.35 | 0.45 | 0.32 | 0.35 |
Total operating costs | 0.86 | 0.86 | 0.87 | 0.89 | 0.88 |
Profit before impairment on loans | 1.22 | 1.12 | 1.26 | 1.16 | 1.23 |
Impairment on loans, guarantees etc. | 0.07 | 0.04 | -0.03 | 0.01 | -0.01 |
Pre-tax profit | 1.15 | 1.08 | 1.29 | 1.15 | 1.24 |
Tax | 0.34 | 0.24 | 0.29 | 0.29 | 0.29 |
Profit after tax | 0.81 | 0.84 | 1.00 | 0.86 | 0.95 |