| STATEMENT OF INCOME - PARENT BANK | | | | |
| Amounts in NOK million | Q4 2017 | Q4 2016 | 2017 | 2016 |
|---|
| Interest income | 321 | 330 | 1 288 | 1 313 |
| Interest costs | 106 | 116 | 447 | 470 |
| Net interest income | 215 | 214 | 841 | 843 |
| Commission income and revenues from banking services | 49 | 47 | 195 | 189 |
| Commission costs and expenditure from banking services | 6 | 6 | 26 | 27 |
| Other operating income | 10 | 7 | 36 | 28 |
| Net commission and other operating income | 53 | 48 | 205 | 190 |
| Dividends | 0 | 1 | 158 | 178 |
| Net gains/losses from financial instruments | 8 | 6 | 60 | 98 |
| Net return from financial instruments | 8 | 7 | 218 | 276 |
| Total income | 276 | 269 | 1 264 | 1 309 |
| Wages, salaries etc. | 78 | 82 | 322 | 322 |
| Administration costs | 30 | 28 | 127 | 123 |
| Depreciation and impairment | 7 | 7 | 27 | 26 |
| Other operating costs | 25 | 19 | 95 | 93 |
| Total operating costs | 140 | 136 | 571 | 564 |
| Profit before impairment on loans | 136 | 133 | 693 | 745 |
| Impairment on loans, guarantees etc. | 2 | 21 | 16 | 21 |
| Pre tax profit | 134 | 112 | 677 | 724 |
| Taxes | 35 | 29 | 133 | 129 |
| Profit after tax | 99 | 83 | 544 | 595 |
| Allocated to equity owners | 96 | 83 | 538 | 595 |
| Allocated to owners of Additional Tier 1 capital | 3 | 0 | 6 | 0 |
| | | | | |
| Profit per EC (NOK) 1) | 4.80 | 4.15 | 27.00 | 29.85 |
| Diluted earnings per EC (NOK) 1) | 4.80 | 4.15 | 27.00 | 29.85 |
| Distributed dividend per EC (NOK) | 0.00 | 0.00 | 14.00 | 11.50 |
| | | | | |
| | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK | | | | |
| Amounts in NOK million | Q4 2017 | Q4 2016 | 30.06.2017 | 2016 |
|---|
| Profit after tax | 99 | 83 | 544 | 595 |
| Other income/costs reversed in ordinary profit: | | | | |
| Equities available for sale - changes in value | 21 | 10 | 27 | -31 |
| Other income/costs not reversed in ordinary profit: | | | | |
| Pension estimate deviations | -12 | -8 | -12 | -8 |
| Tax effect of pension estimate deviations | 3 | 2 | 3 | 2 |
| Total comprehensive income after tax | 111 | 87 | 562 | 558 |
| Allocated to equity owners | 108 | 87 | 556 | 558 |
| Allocated to owners of Additional Tier 1 capital | 3 | 0 | 6 | 0 |
| | | | | |
|---|
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |