| STATEMENT OF INCOME - GROUP | | | | | |
| Amounts in NOK million | Note | Q4 2017 | Q4 2016 | 2017 | 2016 |
|---|
| Interest income | | 455 | 448 | 1 787 | 1 783 |
| Interest costs | | 165 | 175 | 687 | 701 |
| Net interest income | 9 | 290 | 273 | 1 100 | 1 082 |
| Commission income and revenues from banking services | | 50 | 47 | 196 | 189 |
| Commission costs and expenditure from banking services | | 6 | 6 | 26 | 27 |
| Other operating income | | 7 | 4 | 24 | 20 |
| Net commission and other operating income | | 51 | 45 | 194 | 182 |
| Dividends | | 0 | 1 | 2 | 2 |
| Net gains/losses from financial instruments | 5 | 7 | -1 | 46 | 97 |
| Net return from financial instruments | | 7 | 0 | 48 | 99 |
| Total income | | 348 | 318 | 1 342 | 1 363 |
| Wages, salaries etc. | | 82 | 85 | 335 | 335 |
| Administration costs | | 30 | 29 | 128 | 124 |
| Depreciation and impairment | | 7 | 9 | 31 | 32 |
| Other operating costs | | 25 | 20 | 96 | 95 |
| Total operating costs | | 144 | 143 | 590 | 586 |
| Profit before impairment on loans | | 204 | 175 | 752 | 777 |
| Impairment on loans, guarantees etc. | 3 | -1 | 22 | 13 | 22 |
| Pre tax profit | | 205 | 153 | 739 | 755 |
| Taxes | | 48 | 40 | 182 | 181 |
| Profit after tax | | 157 | 113 | 557 | 574 |
| Allocated to equity owners | | 154 | 113 | 551 | 574 |
| Allocated to owners of Additional Tier 1 capital | | 3 | 0 | 6 | 0 |
| | | | | | |
| Profit per EC (NOK) 1) | | 7.70 | 5.60 | 27.70 | 28.80 |
| Diluted earnings per EC (NOK) 1) | | 7.70 | 5.60 | 27.70 | 28.80 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 14.00 | 11.50 |
| | | | | | |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP | | | | | |
| Amounts in NOK million | | Q4 2017 | Q4 2016 | 2017 | 2016 |
|---|
| Profit after tax | | 157 | 113 | 557 | 574 |
| Other income/costs reversed in ordinary profit: | | | | | |
| Equities available for sale - changes in value | | 21 | 10 | 27 | -31 |
| Other income/costs not reversed in ordinary profit: | | | | | |
| Pension estimate deviations | | -12 | -8 | -12 | -8 |
| Tax effect of pension estimate deviations | | 3 | 2 | 3 | 2 |
| Total comprehensive income after tax | | 169 | 117 | 575 | 537 |
| Allocated to equity owners | | 166 | 117 | 569 | 537 |
| Allocated to owners of Additional Tier 1 capital | | 3 | 0 | 6 | 0 |
| | | | | | |
| 1) Calculated using the EC-holders' share (49,6%) of the period's profit to be allocated to equity owners. |