Specification of losses on loans, guarantees etc. | | | | |
| Q4 2016 | Q4 2015 | 31.12.2016 | 31.12.2015 |
---|
Changes in individual impairment of loans and guarantees during the period | 10 | -14 | 1 | -60 |
Changes in collective impairment during the period | 14 | 25 | 19 | 96 |
Confirmed losses during the period where individual impairment had previously been made | 0 | 3 | 8 | 13 |
Confirmed losses during the period where individual impairment had previously not been made | 1 | 15 | 5 | 13 |
Recoveries | 3 | 4 | 11 | 12 |
Losses on loans, guarantees etc. | 22 | 25 | 22 | 50 |
| | | | |
| | | | |
Individual impairment on loans |
| Q4 2016 | Q4 2015 | 31.12.2016 | 31.12.2015 |
---|
Individual impairment on loans as at 01.01/01.10 | 70 | 84 | 79 | 141 |
Confirmed losses during the period, where individual impairment had previously been made | 0 | 3 | 8 | 13 |
Increase in individual impairment during the period | 2 | 4 | 7 | 9 |
Individual impairment of new commitments during the period | 17 | 2 | 26 | 22 |
Recoveries on individual impairment during the period | 10 | 8 | 25 | 80 |
Individual impairment on loans at the end of the period | 79 | 79 | 79 | 79 |
| | | | |
| | | | |
Collective impairment on loans |
| Q4 2016 | Q4 2015 | 31.12.2016 | 31.12.2015 |
---|
Collective impairment of loans as at 01.01/01.10 | 267 | 237 | 262 | 166 |
Changes during the period | 14 | 25 | 19 | 96 |
Collective impairment on loans at the end of the period | 281 | 262 | 281 | 262 |
| | | | |
| | | | |
Individual impairment on guarantees |
| Q4 2016 | Q4 2015 | 31.12.2016 | 31.12.2015 |
---|
Individual impairment as at 01.01/01.10 | 0 | 2 | 0 | 2 |
Individual impairment during the period | 0 | 0 | 0 | 0 |
Recoveries on individual impairment during the period | 0 | 2 | 0 | 2 |
Individual impairment at the end of the period | 0 | 0 | 0 | 0 |