GROUP 31.12.2015 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2014 | 4 845 | 978 | 353 | 2 048 | 125 | 799 | 34 | 507 |
Changes in own equity certificates | -2 | -2 | 1 | -2 | | 1 | | |
Distributed dividend to the EC holders | -133 | | | | | | | -133 |
Distributed dividend to the local community | -136 | | | | | | | -136 |
Equity before allocation of profit for the year | 4 573 | 976 | 354 | 2 046 | 125 | 800 | 34 | 238 |
Allocated to the primary capital fund | 142 | | | 142 | | | | |
Allocated to the dividend equalisation fund | 140 | | | | | 140 | | |
Allocated to other equity | -9 | | | | | | | -9 |
Proposed dividend allocated for the EC holders | 114 | | | | | | | 114 |
Proposed dividend allocated for the local community | 115 | | | | | | | 115 |
Distributed profit for the year | 503 | 0 | 0 | 142 | 0 | 140 | 0 | 220 |
Equities available for sale - changes in value | 48 | | | | | | 48 | |
Pension estimate deviations | -9 | | | -5 | | -4 | | |
Tax effect of pension estimate deviations | -2 | | | -1 | | -1 | | |
Total other income and costs from
comprehensive income | 37 | 0 | 0 | -6 | 0 | -5 | 48 | 0 |
Total profit for the period | 540 | 0 | 0 | 137 | 0 | 135 | 48 | 220 |
Equity as at 31 December 2015 | 5 112 | 976 | 354 | 2 183 | 125 | 935 | 82 | 457 |
| | | | | | | | |
| | | | | | | | |
GROUP 31.12.2014 | Total
equity | EC
capital | Share
premium | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Value
adjustment
fund | Other
equity |
---|
Equity as at 31 December 2013 | 4 491 | 985 | 353 | 1 935 | 125 | 684 | 47 | 362 |
Changes in own equity certificates | -14 | -7 | | -6 | | -1 | | |
Distributed dividend to the EC holders | -79 | | | | | | | -79 |
Distributed dividend to the local community | -87 | | | | | | | -87 |
Equity before allocation of profit for the year | 4 311 | 978 | 353 | 1 929 | 125 | 683 | 47 | 196 |
Allocated to the primary capital fund | 157 | | | 157 | | | | |
Allocated to the dividend equalisation fund | 154 | | | | | 154 | | |
Allocated to other equity | 42 | | | | | | | 42 |
Proposed dividend allocated for the EC holders | 133 | | | | | | | 133 |
Proposed dividend allocated for the local community | 136 | | | | | | | 136 |
Distributed profit for the year | 623 | 0 | 0 | 157 | 0 | 154 | 0 | 311 |
Equities available for sale - changes in value | -13 | | | | | | -13 | |
Pension estimate deviations | -102 | | | -52 | | -51 | | |
Tax effect of pension estimate deviations | 27 | | | 14 | | 13 | | |
Total other income and costs from
comprehensive income | -88 | 0 | 0 | -38 | 0 | -38 | -13 | 0 |
Total profit for the period | 535 | 0 | 0 | 119 | 0 | 116 | -13 | 311 |
Equity as at 31 December 2014 | 4 845 | 978 | 353 | 2 048 | 125 | 799 | 34 | 507 |