STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | | |
---|
(NOK million) | Q3 2025 | Q3 2024 | 30.09.2025 | 30.09.2024 | 2024 |
---|
Interest income from assets at amortised cost | 852 | 911 | 2 588 | 2 659 | 3 524 |
Interest income from assets at fair value | 201 | 159 | 570 | 497 | 702 |
Interest expenses | 630 | 617 | 1 907 | 1 820 | 2 434 |
Net interest income | 423 | 453 | 1 251 | 1 336 | 1 792 |
Commission income and revenues from banking services | 77 | 75 | 218 | 195 | 271 |
Commission expenses and expenditure from banking services | 9 | 9 | 24 | 29 | 39 |
Other operating income | 15 | 11 | 46 | 40 | 58 |
Net commission and other operating income | 83 | 77 | 240 | 206 | 290 |
Dividends | 0 | 3 | 169 | 139 | 146 |
Net change in value of financial instruments | 24 | 24 | 44 | 71 | 52 |
Net result from financial instruments | 24 | 27 | 213 | 210 | 198 |
Total other income | 107 | 104 | 453 | 416 | 488 |
Total income | 530 | 557 | 1 704 | 1 752 | 2 280 |
Salaries, wages etc. | 129 | 125 | 386 | 371 | 494 |
Depreciation and impairment of non-financial assets | 15 | 16 | 50 | 48 | 65 |
Other operating expenses | 91 | 89 | 274 | 266 | 347 |
Total operating expenses | 235 | 230 | 710 | 685 | 906 |
Profit before impairment on loans | 295 | 327 | 994 | 1 067 | 1 374 |
Impairment on loans, guarantees etc. | 30 | 17 | 54 | 13 | 37 |
Pre-tax profit | 265 | 310 | 940 | 1 054 | 1 337 |
Taxes | 64 | 74 | 183 | 220 | 292 |
Profit after tax | 201 | 236 | 757 | 834 | 1 045 |
Allocated to equity owners | 186 | 221 | 712 | 787 | 982 |
Allocated to owners of Additional Tier 1 capital | 15 | 15 | 45 | 47 | 63 |
| | | | | |
Profit per EC (NOK) 1) | 1.84 | 2.21 | 7.02 | 7.90 | 9.55 |
Diluted earnings per EC (NOK) 1) | 1.84 | 2.21 | 7.02 | 7.90 | 9.55 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 6.25 | 7.50 | 7.50 |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | | |
---|
(NOK million) | Q3 2025 | Q3 2024 | 30.09.2025 | 30.09.2024 | 2024 |
---|
Profit after tax | 201 | 236 | 757 | 834 | 1 045 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
Items that will not be reclassified to the income statement: | | | | | |
Pension estimate deviations | 0 | 0 | 0 | 0 | 9 |
Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | -2 |
Total comprehensive income after tax | 201 | 236 | 757 | 834 | 1 052 |
Allocated to equity owners | 186 | 221 | 712 | 787 | 989 |
Allocated to owners of Additional Tier 1 capital | 15 | 15 | 45 | 47 | 63 |
1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners (49.7 % per 30.09.2024) |