STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | Note | Q3 2025 | Q3 2024 | 30.09.2025 | 30.09.2024 | 2024 |
---|
Interest income from assets at amortised cost | | 1 298 | 1 299 | 3 850 | 3 819 | 5 100 |
Interest income from assets at fair value | | 260 | 202 | 725 | 615 | 868 |
Interest expenses | | 1 043 | 978 | 3 072 | 2 885 | 3 897 |
Net interest income | 3 | 515 | 523 | 1 503 | 1 549 | 2 071 |
Commission income and revenues from banking services | | 76 | 75 | 218 | 195 | 271 |
Commission expenses and charges from banking services | | 8 | 10 | 24 | 30 | 40 |
Other operating income | | 13 | 15 | 41 | 39 | 56 |
Net commission and other operating income | 7 | 81 | 80 | 235 | 204 | 287 |
Dividends | | 0 | 4 | 0 | 8 | 14 |
Net change in value of financial instruments | | 17 | 19 | 45 | 51 | 29 |
Net result from financial instruments | 7 | 17 | 23 | 45 | 59 | 43 |
Total other income | 7 | 98 | 103 | 280 | 263 | 330 |
Total income | | 613 | 626 | 1 783 | 1 812 | 2 401 |
Salaries, wages etc. | | 137 | 133 | 409 | 394 | 525 |
Depreciation and impairment of non-financial assets | | 16 | 14 | 46 | 40 | 55 |
Other operating expenses | | 98 | 96 | 300 | 286 | 375 |
Total operating expenses | 8 | 251 | 243 | 755 | 720 | 955 |
Profit before impairment on loans | | 362 | 383 | 1 028 | 1 092 | 1 446 |
Impairment on loans, guarantees etc. | 5 | 24 | 17 | 71 | -1 | 20 |
Pre-tax profit | | 338 | 366 | 957 | 1 093 | 1 426 |
Taxes | | 80 | 86 | 224 | 258 | 340 |
Profit after tax | | 258 | 280 | 733 | 835 | 1 086 |
Allocated to equity owners | | 243 | 265 | 688 | 788 | 1 023 |
Allocated to owners of Additional Tier 1 capital | | 15 | 15 | 45 | 47 | 63 |
| | | | | | |
Profit per EC (NOK) 1) | | 2.40 | 2.66 | 6.79 | 7.92 | 9.95 |
Diluted earnings per EC (NOK) 1) | | 2.40 | 2.66 | 6.79 | 7.92 | 9.95 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 6.25 | 7.50 | 7.50 |
| | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | | Q3 2025 | Q3 2024 | 30.09.2025 | 30.09.2024 | 2024 |
---|
Profit after tax | | 258 | 280 | 733 | 835 | 1 086 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basisswap spreads - changes in value | | 5 | 1 | 19 | -10 | -38 |
Tax effect of changes in value on basisswap spreads | | -1 | -1 | -4 | 2 | 8 |
Items that will not be reclassified to the income statement: | | | | | | |
Pension estimate deviations | | 0 | 0 | 0 | 0 | 9 |
Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | -2 |
Total comprehensive income after tax | | 262 | 280 | 748 | 827 | 1 063 |
Allocated to equity owners | | 247 | 265 | 703 | 780 | 1 000 |
Allocated to owners of Additional Tier 1 capital | | 15 | 15 | 45 | 47 | 63 |
1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners (49.7 % per 30.09.2024). |