QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
---|
Net interest income | 515 | 503 | 485 | 522 | 523 |
Other operating income | 98 | 100 | 82 | 67 | 103 |
Total operating costs | 251 | 252 | 252 | 235 | 243 |
Profit before impairment on loans | 362 | 351 | 315 | 354 | 383 |
Impairment on loans, guarantees etc. | 24 | 34 | 13 | 21 | 17 |
Pre-tax profit | 338 | 317 | 302 | 333 | 366 |
Taxes | 80 | 74 | 70 | 82 | 86 |
Profit after tax | 258 | 243 | 232 | 251 | 280 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.88 | 1.90 | 1.87 | 2.04 | 2.08 |
Other operating income | 0.36 | 0.37 | 0.32 | 0.26 | 0.41 |
Total operating costs | 0.91 | 0.95 | 0.98 | 0.92 | 0.96 |
Profit before impairment on loans | 1.33 | 1.32 | 1.21 | 1.38 | 1.53 |
Impairment on loans, guarantees etc. | 0.09 | 0.13 | 0.05 | 0.08 | 0.07 |
Pre-tax profit | 1.24 | 1.19 | 1.16 | 1.30 | 1.46 |
Taxes | 0.29 | 0.27 | 0.27 | 0.32 | 0.35 |
Profit after tax | 0.95 | 0.92 | 0.89 | 0.98 | 1.11 |