STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | Note | Q3 2023 | Q3 2022 | 30.09.2023 | 30.09.2022 | 2022 |
---|
Interest income from assets at amortised cost | | 1 137 | 616 | 3 014 | 1 582 | 2 386 |
Interest income from assets at fair value | | 184 | 86 | 491 | 215 | 344 |
Interest expenses | | 834 | 304 | 2 111 | 712 | 1 213 |
Net interest income | 3 | 487 | 398 | 1 394 | 1 085 | 1 517 |
Commission income and revenues from banking services | | 68 | 64 | 186 | 180 | 248 |
Commission expenses and charges from banking services | | 12 | 8 | 31 | 25 | 34 |
Other operating income | | 9 | 9 | 25 | 24 | 32 |
Net commission and other operating income | 7 | 65 | 65 | 180 | 179 | 246 |
Dividends | | 0 | 0 | 1 | 1 | 11 |
Net change in value of financial instruments | | 23 | -30 | 43 | -43 | -18 |
Net result from financial instruments | 7 | 23 | -30 | 44 | -42 | -7 |
Total other income | 7 | 88 | 35 | 224 | 137 | 239 |
Total income | | 575 | 433 | 1 618 | 1 222 | 1 756 |
Salaries, wages etc. | | 120 | 103 | 347 | 308 | 430 |
Depreciation and impairment of non-financial assets | | 13 | 12 | 37 | 34 | 46 |
Other operating expenses | | 75 | 64 | 233 | 189 | 271 |
Total operating expenses | 8 | 208 | 179 | 617 | 531 | 747 |
Profit before impairment on loans | | 367 | 254 | 1 001 | 691 | 1 009 |
Impairment on loans, guarantees etc. | 5 | 34 | 2 | 64 | -6 | -4 |
Pre-tax profit | | 333 | 252 | 937 | 697 | 1 013 |
Taxes | | 80 | 63 | 222 | 162 | 236 |
Profit after tax | | 253 | 189 | 715 | 535 | 777 |
Allocated to equity owners | | 240 | 182 | 680 | 515 | 746 |
Allocated to owners of Additional Tier 1 capital | | 13 | 7 | 35 | 20 | 31 |
| | | | | | |
Profit per EC (NOK) 1) | | 2.42 | 1.82 | 6.84 | 5.17 | 7.50 |
Diluted earnings per EC (NOK) 1) | | 2.42 | 1.82 | 6.84 | 5.17 | 7.50 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 4.00 | 16.00 | 16.00 |
|
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | | Q3 2023 | Q3 2022 | 30.09.2023 | 30.09.2022 | 2022 |
---|
Profit after tax | | 253 | 189 | 715 | 535 | 777 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basisswap spreads - changes in value | | -16 | 26 | -23 | 58 | 30 |
Tax effect of changes in value on basisswap spreads | | 4 | -6 | 5 | -13 | -6 |
Items that will not be reclassified to the income statement: | | | | | | |
Pension estimate deviations | | 0 | 0 | 0 | 0 | 46 |
Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | -12 |
Total comprehensive income after tax | | 241 | 209 | 697 | 580 | 835 |
Allocated to equity owners | | 228 | 202 | 662 | 560 | 804 |
Allocated to owners of Additional Tier 1 capital | | 13 | 7 | 35 | 20 | 31 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |