QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 |
---|
Net interest income | 487 | 462 | 445 | 432 | 398 |
Other operating income | 88 | 81 | 55 | 102 | 35 |
Total operating costs | 208 | 211 | 198 | 216 | 179 |
Profit before impairment on loans | 367 | 332 | 302 | 318 | 254 |
Impairment on loans, guarantees etc. | 34 | -3 | 33 | 2 | 2 |
Pre-tax profit | 333 | 335 | 269 | 316 | 252 |
Taxes | 80 | 80 | 62 | 74 | 63 |
Profit after tax | 253 | 255 | 207 | 242 | 189 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 2.05 | 1.94 | 1.98 | 1.95 | 1.87 |
Other operating income | 0.38 | 0.34 | 0.24 | 0.46 | 0.16 |
Total operating costs | 0.88 | 0.89 | 0.88 | 0.97 | 0.84 |
Profit before impairment on loans | 1.55 | 1.39 | 1.34 | 1.44 | 1.19 |
Impairment on loans, guarantees etc. | 0.14 | -0.01 | 0.15 | 0.01 | 0.01 |
Pre-tax profit | 1.41 | 1.40 | 1.19 | 1.43 | 1.18 |
Taxes | 0.34 | 0.33 | 0.27 | 0.34 | 0.29 |
Profit after tax | 1.07 | 1.07 | 0.92 | 1.09 | 0.89 |