STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q3 2022 | Q3 2021 | 30.09.2022 | 30.09.2021 | 2021 |
---|
Interest income from assets at amortised cost | 393 | 260 | 1 131 | 773 | 1 065 |
Interest income from assets at fair value | 128 | 22 | 165 | 74 | 103 |
Interest expenses | 189 | 58 | 418 | 190 | 261 |
Net interest income | 332 | 224 | 878 | 657 | 907 |
Commission income and revenues from banking services | 63 | 57 | 179 | 165 | 226 |
Commission expenses and expenditure from banking services | 9 | 9 | 25 | 27 | 34 |
Other operating income | 11 | 13 | 33 | 34 | 45 |
Net commission and other operating income | 65 | 61 | 187 | 172 | 237 |
Dividends | 0 | 2 | 242 | 240 | 240 |
Net change in value of financial instruments | -27 | 5 | -39 | 51 | 44 |
Net result from financial instruments | -27 | 7 | 203 | 291 | 284 |
Total other income | 38 | 68 | 390 | 463 | 521 |
Total income | 370 | 292 | 1 268 | 1 120 | 1 428 |
Salaries, wages etc. | 98 | 83 | 292 | 249 | 340 |
Depreciation and impairment of non-financial assets | 13 | 13 | 39 | 38 | 50 |
Other operating expenses | 61 | 54 | 178 | 161 | 225 |
Total operating expenses | 172 | 150 | 509 | 448 | 615 |
Profit before impairment on loans | 198 | 142 | 759 | 672 | 813 |
Impairment on loans, guarantees etc. | -1 | 2 | -15 | 48 | 50 |
Pre-tax profit | 199 | 140 | 774 | 624 | 763 |
Taxes | 51 | 33 | 126 | 89 | 124 |
Profit after tax | 148 | 107 | 648 | 535 | 639 |
Allocated to equity owners | 141 | 101 | 628 | 518 | 616 |
Allocated to owners of Additional Tier 1 capital | 7 | 6 | 20 | 17 | 23 |
| | | | | |
Profit per EC (NOK) 1) * | 1.41 | 5.00 | 6.31 | 25.99 | 30.98 |
Diluted earnings per EC (NOK) 1) * | 1.41 | 5.00 | 6.31 | 25.99 | 30.98 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 16.00 | 4.50 | 13.50 |
* The figures for 2022 are calculated based on a split where the number of equity cerfitcates increased from 9,886,954 to 49,434,770. |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q3 2022 | Q3 2021 | 30.09.2022 | 30.09.2021 | 2021 |
---|
Profit after tax | 148 | 107 | 648 | 535 | 639 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
Items that will not be reclassified to the income statement: | | | | | |
Pension estimate deviations | 0 | 0 | 0 | 0 | 12 |
Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | -3 |
Total comprehensive income after tax | 148 | 107 | 648 | 535 | 648 |
Allocated to equity owners | 141 | 101 | 628 | 518 | 625 |
Allocated to owners of Additional Tier 1 capital | 7 | 6 | 20 | 17 | 23 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |