STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | Note | Q3 2022 | Q3 2021 | 30.09.2022 | 30.09.2021 | 2021 |
---|
Interest income from assets at amortised cost | | 616 | 400 | 1 582 | 1 178 | 1 583 |
Interest income from assets at fair value | | 86 | 28 | 215 | 97 | 140 |
Interest expenses | | 304 | 108 | 712 | 344 | 457 |
Net interest income | 3 | 398 | 320 | 1 085 | 931 | 1 266 |
Commission income and revenues from banking services | | 64 | 58 | 180 | 166 | 226 |
Commission expenses and charges from banking services | | 8 | 9 | 25 | 28 | 34 |
Other operating income | | 9 | 7 | 24 | 19 | 26 |
Net commission and other operating income | 7 | 65 | 56 | 179 | 157 | 218 |
Dividends | | 0 | 1 | 1 | 2 | 3 |
Net change in value of financial instruments | | -30 | 12 | -43 | 57 | 40 |
Net result from financial instruments | 7 | -30 | 13 | -42 | 59 | 43 |
Total other income | 7 | 35 | 69 | 137 | 216 | 261 |
Total income | | 433 | 389 | 1 222 | 1 147 | 1 527 |
Salaries, wages etc. | | 103 | 88 | 308 | 263 | 360 |
Depreciation and impairment of non-financial assets | | 12 | 11 | 34 | 34 | 45 |
Other operating expenses | | 64 | 59 | 189 | 174 | 240 |
Total operating expenses | 8 | 179 | 158 | 531 | 471 | 645 |
Profit before impairment on loans | | 254 | 231 | 691 | 676 | 882 |
Impairment on loans, guarantees etc. | 5 | 2 | 2 | -6 | 44 | 49 |
Pre-tax profit | | 252 | 229 | 697 | 632 | 833 |
Taxes | | 63 | 53 | 162 | 143 | 191 |
Profit after tax | | 189 | 176 | 535 | 489 | 642 |
Allocated to equity owners | | 182 | 170 | 515 | 472 | 619 |
Allocated to owners of Additional Tier 1 capital | | 7 | 6 | 20 | 17 | 23 |
| | | | | | |
Profit per EC (NOK) 1) * | | 1.82 | 8.60 | 5.17 | 23.71 | 31.10 |
Diluted earnings per EC (NOK) 1) * | | 1.82 | 8.60 | 5.17 | 23.71 | 31.10 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 16.00 | 4.50 | 13.50 |
* The figures for 2022 are calculated based on a split where the number of equity cerfitcates increased from 9,886,954 to 49,434,770. |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | | Q3 2022 | Q3 2021 | 30.09.2022 | 30.09.2021 | 2021 |
---|
Profit after tax | | 189 | 176 | 535 | 489 | 642 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basisswap spreads - changes in value | | 26 | 6 | 58 | -5 | 3 |
Tax effect of changes in value on basisswap spreads | | -6 | -1 | -13 | 1 | -1 |
Items that will not be reclassified to the income statement: | | | | | | |
Pension estimate deviations | | 0 | 0 | 0 | 0 | 12 |
Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | -3 |
Total comprehensive income after tax | | 209 | 181 | 580 | 485 | 653 |
Allocated to equity owners | | 202 | 175 | 560 | 468 | 630 |
Allocated to owners of Additional Tier 1 capital | | 7 | 6 | 20 | 17 | 23 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |