QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
---|
Net interest income | 398 | 353 | 334 | 335 | 320 |
Other operating income | 35 | 49 | 53 | 45 | 69 |
Total operating costs | 179 | 174 | 178 | 174 | 158 |
Profit before impairment on loans | 254 | 228 | 209 | 206 | 231 |
Impairment on loans, guarantees etc. | 2 | -8 | 0 | 5 | 2 |
Pre-tax profit | 252 | 236 | 209 | 201 | 229 |
Tax | 63 | 53 | 46 | 48 | 53 |
Profit after tax | 189 | 183 | 163 | 153 | 176 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.87 | 1.65 | 1.62 | 1.62 | 1.58 |
Other operating income | 0.16 | 0.23 | 0.26 | 0.22 | 0.34 |
Total operating costs | 0.84 | 0.82 | 0.86 | 0.84 | 0.77 |
Profit before impairment on loans | 1.19 | 1.06 | 1.02 | 1.00 | 1.15 |
Impairment on loans, guarantees etc. | 0.01 | -0.04 | 0.00 | 0.03 | 0.01 |
Pre-tax profit | 1.18 | 1.10 | 1.02 | 0.97 | 1.14 |
Tax | 0.29 | 0.25 | 0.22 | 0.23 | 0.27 |
Profit after tax | 0.89 | 0.85 | 0.80 | 0.74 | 0.87 |