STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | Note | Q3 2021 | Q3 2020 | 30.09.2021 | 30.09.2020 | 2020 |
---|
Interest income from assets at amortised cost | | 399 | 389 | 1 177 | 1 374 | 1 762 |
Interest income from assets at fair value | | 29 | 34 | 98 | 162 | 192 |
Interest expenses | | 108 | 117 | 343 | 622 | 726 |
Net interest income | 3 | 320 | 306 | 932 | 914 | 1 228 |
Commission income and revenues from banking services | | 58 | 52 | 166 | 156 | 210 |
Commission expenses and charges from banking services | | 7 | 6 | 22 | 19 | 26 |
Other operating income | | 7 | 7 | 19 | 20 | 27 |
Net commission and other operating income | 7 | 58 | 53 | 163 | 157 | 211 |
Dividends | | 1 | 0 | 2 | 6 | 22 |
Net change in value of financial instruments | | 12 | 24 | 57 | 50 | 52 |
Net result from financial instruments | 7 | 13 | 24 | 59 | 56 | 74 |
Total other income | | 71 | 77 | 222 | 213 | 285 |
Total income | 7 | 391 | 383 | 1 154 | 1 127 | 1 513 |
Salaries, wages etc. | | 87 | 81 | 257 | 251 | 332 |
Depreciation and impairment of non-financial assets | | 11 | 11 | 34 | 35 | 46 |
Other operating expenses | | 62 | 57 | 187 | 187 | 252 |
Total operating expenses | 8 | 160 | 149 | 478 | 473 | 630 |
Profit before impairment on loans | | 231 | 234 | 676 | 654 | 883 |
Impairment on loans, guarantees etc. | 5 | 2 | 36 | 44 | 114 | 149 |
Pre-tax profit | | 229 | 198 | 632 | 540 | 734 |
Taxes | | 53 | 45 | 143 | 120 | 167 |
Profit after tax | | 176 | 153 | 489 | 420 | 567 |
Allocated to equity owners | | 170 | 148 | 472 | 399 | 540 |
Allocated to owners of Additional Tier 1 capital | | 6 | 5 | 17 | 21 | 27 |
| | | | | | |
Profit per EC (NOK) 1) | | 8.60 | 7.38 | 23.71 | 20.00 | 27.10 |
Diluted earnings per EC (NOK) 1) | | 8.60 | 7.38 | 23.71 | 20.00 | 27.10 |
Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 4.50 | 14.00 | 14.00 |
| | | | | | |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | | Q3 2021 | Q3 2020 | 30.09.2021 | 30.09.2020 | 2020 |
---|
Profit after tax | | 176 | 153 | 489 | 420 | 567 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basisswap spreads - changes in value | | 6 | -7 | -5 | -7 | 3 |
Tax effect of changes in value on basisswap spreads | | -1 | 1 | 1 | 1 | -1 |
Items that will not subsequently be reclassified to the income statement: | | | | | | |
Pension estimate deviations | | 0 | 0 | 0 | 0 | -36 |
Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | 9 |
Total comprehensive income after tax | | 181 | 147 | 485 | 414 | 542 |
Allocated to equity owners | | 175 | 142 | 468 | 393 | 515 |
Allocated to owners of Additional Tier 1 capital | | 6 | 5 | 17 | 21 | 27 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |