QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 |
---|
Net interest income | 320 | 307 | 305 | 314 | 306 |
Other operating income | 71 | 66 | 85 | 72 | 77 |
Total operating costs | 160 | 160 | 158 | 157 | 149 |
Profit before impairment on loans | 231 | 213 | 232 | 229 | 234 |
Impairment on loans, guarantees etc. | 2 | 28 | 14 | 35 | 36 |
Pre-tax profit | 229 | 185 | 218 | 194 | 198 |
Tax | 53 | 42 | 48 | 47 | 45 |
Profit after tax | 176 | 143 | 170 | 147 | 153 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.58 | 1.53 | 1.51 | 1.58 | 1.54 |
Other operating income | 0.35 | 0.33 | 0.42 | 0.36 | 0.39 |
Total operating costs | 0.79 | 0.80 | 0.78 | 0.79 | 0.75 |
Profit before impairment on loans | 1.14 | 1.06 | 1.15 | 1.15 | 1.18 |
Impairment on loans, guarantees etc. | 0.01 | 0.14 | 0.07 | 0.18 | 0.18 |
Pre-tax profit | 1.13 | 0.92 | 1.08 | 0.97 | 1.00 |
Tax | 0.27 | 0.21 | 0.24 | 0.24 | 0.22 |
Profit after tax | 0.86 | 0.71 | 0.84 | 0.73 | 0.78 |