| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
|---|
| (NOK million) | Note | Q3 2020 | Q3 2019 | 30.09.2020 | 30.09.2019 | 2019 |
|---|
| Interest income from assets at amortised cost | | 389 | 533 | 1 374 | 1 500 | 2 085 |
| Interest income from assets at fair value | | 34 | 75 | 162 | 186 | 243 |
| Interest expenses | | 117 | 257 | 622 | 711 | 1 014 |
| Net interest income | 9 | 306 | 351 | 914 | 975 | 1 314 |
| Commission income and revenues from banking services | | 52 | 57 | 156 | 162 | 221 |
| Commission costs and charges from banking services | | 6 | 6 | 19 | 19 | 26 |
| Other operating income | | 7 | 4 | 20 | 16 | 24 |
| Net commission and other operating income | | 53 | 55 | 157 | 159 | 219 |
| Dividends | | 0 | 1 | 6 | 6 | 12 |
| Net gains/losses on financial instruments | 5 | 24 | 7 | 50 | 53 | 62 |
| Net return on financial instruments | | 24 | 8 | 56 | 59 | 74 |
| Total income | | 383 | 414 | 1 127 | 1 193 | 1 607 |
| Wages, salaries etc. | | 81 | 88 | 251 | 263 | 354 |
| Administration costs | | 32 | 35 | 112 | 109 | 143 |
| Depreciation and impairment | | 11 | 11 | 35 | 33 | 50 |
| Other operating costs | | 25 | 27 | 75 | 73 | 99 |
| Total operating costs | | 149 | 161 | 473 | 478 | 646 |
| Profit before impairment on loans | | 234 | 253 | 654 | 715 | 961 |
| Impairment on loans, guarantees etc. | 3 | 36 | 16 | 114 | 35 | 50 |
| Pre-tax profit | | 198 | 237 | 540 | 680 | 911 |
| Taxes | | 45 | 56 | 120 | 156 | 200 |
| Profit after tax | | 153 | 181 | 420 | 524 | 711 |
| Allocated to equity owners | | 148 | 174 | 399 | 509 | 688 |
| Allocated to owners of Additional Tier 1 capital | | 5 | 7 | 21 | 15 | 23 |
| | | | | | | |
| Profit per EC (NOK) 1) | | 7.38 | 8.80 | 20.00 | 25.60 | 34.50 |
| Diluted earnings per EC (NOK) 1) | | 7.38 | 8.80 | 20.00 | 25.60 | 34.50 |
| Distributed dividend per EC (NOK) | | 0.00 | 0.00 | 14.00 | 15.50 | 15.50 |
| | | | | | | |
| | | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
|---|
| (NOK million) | | Q3 2020 | Q3 2019 | 30.09.2020 | 30.09.2019 | 2019 |
|---|
| Profit after tax | | 153 | 181 | 420 | 524 | 711 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basisswap spreads - changes in value | | -7 | -1 | -7 | 1 | 2 |
| Tax effect of changes in value on basisswap spreads | | 1 | 1 | 1 | 0 | 0 |
| Items that will not subsequently be reclassified to the income statement: | | | | | | |
| Pension estimate deviations | | 0 | 0 | 0 | 0 | -29 |
| Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | 7 |
| Total comprehensive income after tax | | 147 | 181 | 414 | 525 | 691 |
| Allocated to equity owners | | 142 | 174 | 393 | 510 | 668 |
| Allocated to owners of Additional Tier 1 capital | | 5 | 7 | 21 | 15 | 23 |
| 1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. |