STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | | | |
---|
(NOK million) | Q3 2019 | Q3 2018 | 30.09.2019 | 30.09.2018 | 2018 |
---|
Interest income from assets at amortised cost | 349 | 295 | 1 000 | 870 | 1 194 |
Interest income from assets at fair value | 69 | 50 | 174 | 146 | 186 |
Interest costs | 149 | 120 | 426 | 348 | 472 |
Net interest income | 269 | 225 | 748 | 668 | 908 |
Commission income and revenues from banking services | 57 | 55 | 161 | 157 | 208 |
Commission costs and expenditure from banking services | 6 | 6 | 19 | 20 | 25 |
Other operating income | 10 | 9 | 28 | 27 | 36 |
Net commission and other operating income | 61 | 58 | 170 | 164 | 219 |
Dividends | 1 | 0 | 178 | 154 | 154 |
Net gains/losses on financial instruments | 4 | 4 | 52 | 38 | 40 |
Net return on financial instruments | 5 | 4 | 230 | 192 | 194 |
Total income | 335 | 287 | 1 148 | 1 024 | 1 321 |
Wages, salaries etc. | 87 | 84 | 254 | 246 | 327 |
Administration costs | 34 | 30 | 108 | 98 | 132 |
Depreciation and impairment | 13 | 7 | 39 | 20 | 27 |
Other operating costs | 22 | 28 | 59 | 74 | 99 |
Total operating costs | 156 | 149 | 460 | 438 | 585 |
Profit before impairment on loans | 179 | 138 | 688 | 586 | 736 |
Impairment on loans, guarantees etc. | 24 | 9 | 47 | 11 | 14 |
Pre-tax profit | 155 | 129 | 641 | 575 | 722 |
Taxes | 39 | 29 | 113 | 101 | 146 |
Profit after tax | 116 | 100 | 528 | 474 | 576 |
Allocated to equity owners | 110 | 98 | 516 | 465 | 565 |
Allocated to owners of Additional Tier 1 capital | 6 | 2 | 12 | 9 | 11 |
| | | | | |
Profit per EC (NOK) 1) | 5.30 | 4.90 | 25.90 | 23.30 | 28.35 |
Diluted earnings per EC (NOK) 1) | 5.30 | 4.90 | 25.90 | 23.30 | 28.35 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 15.50 | 14.00 | 15.50 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | | | |
---|
(NOK million) | Q3 2019 | Q3 2018 | 30.09.2018 | 30.09.2018 | 2018 |
---|
Profit after tax | 116 | 100 | 528 | 474 | 576 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
Items that will not subsequently be reclassified to the income statement: | | | | | |
Pension estimate deviations | 0 | 0 | 0 | 0 | 12 |
Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | -3 |
Total comprehensive income after tax | 116 | 100 | 528 | 474 | 585 |
Allocated to equity owners | 110 | 98 | 516 | 465 | 574 |
Allocated to owners of Additional Tier 1 capital | 6 | 2 | 12 | 9 | 11 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. | |