QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 |
---|
Net interest income | 351 | 320 | 304 | 309 | 290 |
Other operating income | 63 | 78 | 77 | 56 | 61 |
Total operating costs | 161 | 160 | 157 | 152 | 152 |
Profit before impairment on loans | 253 | 238 | 224 | 213 | 199 |
Impairment on loans, guarantees etc. | 16 | 6 | 13 | 12 | 7 |
Pre-tax profit | 237 | 232 | 211 | 201 | 192 |
Tax | 57 | 53 | 49 | 60 | 43 |
Profit after tax | 180 | 179 | 162 | 141 | 149 |
| | | | | |
As a percentage of average assets |
Net interest income | 1.91 | 1.75 | 1.69 | 1.76 | 1.63 |
Other operating income | 0.34 | 0.43 | 0.43 | 0.32 | 0.35 |
Total operating costs | 0.87 | 0.88 | 0.87 | 0.86 | 0.86 |
Profit before impairment on loans | 1.38 | 1.30 | 1.25 | 1.22 | 1.12 |
Impairment on loans, guarantees etc. | 0.09 | 0.03 | 0.07 | 0.07 | 0.04 |
Pre-tax profit | 1.29 | 1.27 | 1.18 | 1.15 | 1.08 |
Tax | 0.31 | 0.29 | 0.26 | 0.34 | 0.24 |
Profit after tax | 0.98 | 0.98 | 0.92 | 0.81 | 0.84 |