STATEMENT OF INCOME - PARENT BANK | | | | | |
---|
(NOK million) | Q3 2018 | Q3 2017 | 30.09.2018 | 30.09.2017 | 2017 |
---|
Interest income from assets at amortised cost | 295 | 284 | 878 | 833 | 1 116 |
Interest income from assets at fair value | 50 | 39 | 138 | 134 | 172 |
Interest costs | 120 | 110 | 348 | 341 | 447 |
Net interest income | 225 | 213 | 668 | 626 | 841 |
Commission income and revenues from banking services | 55 | 52 | 157 | 146 | 195 |
Commission costs and expenditure from banking services | 6 | 8 | 20 | 20 | 26 |
Other operating income | 9 | 11 | 27 | 26 | 36 |
Net commission and other operating income | 58 | 55 | 164 | 152 | 205 |
Dividends | 0 | 1 | 154 | 158 | 158 |
Net gains/losses from financial instruments | 4 | 5 | 34 | 52 | 60 |
Net return from financial instruments | 4 | 6 | 188 | 210 | 218 |
Total income | 287 | 274 | 1 020 | 988 | 1 264 |
Wages, salaries etc. | 84 | 81 | 246 | 244 | 322 |
Administration costs | 30 | 29 | 98 | 97 | 127 |
Depreciation and impairment | 7 | 7 | 20 | 20 | 27 |
Other operating costs | 28 | 24 | 74 | 70 | 95 |
Total operating costs | 149 | 141 | 438 | 431 | 571 |
Profit before impairment on loans | 138 | 133 | 582 | 557 | 693 |
Impairment on loans, guarantees etc. | 9 | 6 | 7 | 14 | 16 |
Pre-tax profit | 129 | 127 | 575 | 543 | 677 |
Taxes | 29 | 32 | 101 | 98 | 133 |
Profit after tax | 100 | 95 | 474 | 445 | 544 |
Allocated to equity owners | 98 | 91 | 465 | 441 | 538 |
Allocated to owners of Additional Tier 1 capital | 2 | 4 | 9 | 4 | 6 |
| | | | | |
Profit per EC (NOK) 1) | 4.90 | 4.75 | 23.30 | 22.30 | 27.00 |
Diluted earnings per EC (NOK) 1) | 4.90 | 4.75 | 23.30 | 22.30 | 27.00 |
Distributed dividend per EC (NOK) | 0.00 | 0.00 | 14.00 | 14.00 | 14.00 |
| | | | | |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK | | | | | |
---|
(NOK million) | Q3 2018 | Q3 2017 | 30.09.2018 | 30.09.2017 | 2017 |
---|
Profit after tax | 100 | 95 | 474 | 445 | 544 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Equities available for sale - changes in value | - | 0 | 0 | 6 | 27 |
Basis swap spreads - changes in value 3) | 0 | | 0 | - | - |
Tax effect of changes in value on basis swap spreads | 0 | | 0 | - | - |
Items that will not subsequently be reclassified to the income statement: | | | | | |
Pension estimate deviations | 0 | 0 | 0 | 0 | -12 |
Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | 3 |
Total comprehensive income after tax | 100 | 95 | 474 | 451 | 562 |
Allocated to equity owners | 98 | 91 | 465 | 447 | 556 |
Allocated to owners of Additional Tier 1 capital | 2 | 4 | 9 | 4 | 6 |
1) Calculated using the EC-holders' share (49.6 %) of the period's profit to be allocated to equity owners. | |
2) The category Available for sale does not exist in IFRS 9. Shares and other securities are as of 1 January 2018 assessed at fair value with any changes in value recognised in the income statement under Net gains/losses from financial instruments. |
3) Change in value on the Group's basis swaps inherent in hedging instruments, has up to 31.12.2017 been recognised in the income statement. As of 01.01.2018, changes in value on basis swaps due to changes in basis swap spreads, will be recognised in OCI as a cost of hedging. |