| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 |
|---|
| Net interest income | 290 | 291 | 289 | 290 | 281 |
| Other operating income | 61 | 78 | 53 | 58 | 55 |
| Total operating costs | 152 | 150 | 149 | 144 | 145 |
| Profit before impairment on loans | 199 | 219 | 193 | 204 | 191 |
| Impairment on loans, guarantees etc. | 7 | -5 | 2 | -1 | 6 |
| Pre-tax profit | 192 | 224 | 191 | 205 | 185 |
| Tax | 43 | 50 | 50 | 48 | 46 |
| Profit after tax | 149 | 174 | 141 | 157 | 139 |
| | | | | | |
| As a percentage of average assets |
| Net interest income | 1.63 | 1.68 | 1.73 | 1.76 | 1.72 |
| Other operating income | 0.35 | 0.45 | 0.32 | 0.35 | 0.34 |
| Total operating costs | 0.86 | 0.87 | 0.89 | 0.88 | 0.89 |
| Profit before impairment on loans | 1.12 | 1.26 | 1.16 | 1.23 | 1.17 |
| Impairment on loans, guarantees etc. | 0.04 | -0.03 | 0.01 | -0.01 | 0.04 |
| Pre-tax profit | 1.08 | 1.29 | 1.15 | 1.24 | 1.13 |
| Tax | 0.24 | 0.29 | 0.29 | 0.29 | 0.28 |
| Profit after tax | 0.84 | 1.00 | 0.86 | 0.95 | 0.85 |