Result - Q3 2016 | Group | Eliminations/ other | Corporate | Retail 1) | Real estate brokerage |
---|
Net interest income | 278 | -5 | 107 | 176 | 0 |
Other operating income | 74 | 22 | 21 | 26 | 5 |
Total income | 352 | 17 | 128 | 202 | 5 |
Operating costs | 148 | 26 | 29 | 88 | 5 |
Profit before impairment | 204 | -9 | 99 | 114 | 0 |
Impairment on loans, guarantees etc. | 5 | 5 | 0 | 0 | 0 |
Pre tax profit | 199 | -14 | 99 | 114 | 0 |
Taxes | 47 | | | | |
Profit after tax | 152 | | | | |
| | | | | |
| | | | | |
Result - 30.09.2016 | Group | Eliminations/ other | Corporate | Retail 1) | Real estate brokerage |
---|
Net interest income | 803 | -35 | 325 | 513 | 0 |
Other operating income | 236 | 88 | 64 | 71 | 13 |
Total income | 1 039 | 53 | 389 | 584 | 13 |
Operating costs | 443 | 83 | 85 | 261 | 14 |
Profit before impairment | 596 | -30 | 304 | 323 | -1 |
Impairment on loans, guarantees etc. | 0 | 5 | -1 | -4 | 0 |
Pre tax profit | 596 | -35 | 305 | 327 | -1 |
Taxes | 138 | | | | |
Profit after tax | 458 | | | | |
| | | | | |
| | | | | |
Key figures - 30.09.2016 | Group | Eliminations/ other | Corporate | Retail 1) | Real estate brokerage |
---|
Loans to customers 1) | 51 753 | 885 | 15 194 | 35 674 | 0 |
Deposits from customers 1) | 32 350 | 555 | 11 994 | 19 801 | 0 |
Guarantee liabilities | 1 642 | 0 | 1 634 | 8 | 0 |
The deposit-to-loan ratio | 62,5 | 62,7 | 78,9 | 55,5 | 0 |
Man-years | 378 | 152 | 54 | 158 | 14 |
| | | | | |
| | | | | |
Result - Q3 2015 | Group | Eliminations/ other | Corporate | Retail 1) | Real estate brokerage |
---|
Net interest income | 283 | -3 | 120 | 166 | 0 |
Other operating income | 33 | -28 | 24 | 32 | 5 |
Total income | 316 | -31 | 144 | 198 | 5 |
Operating costs | 146 | 21 | 31 | 90 | 4 |
Profit before impairment | 170 | -52 | 113 | 108 | 1 |
Impairment on loans, guarantees etc. | 10 | 37 | -26 | -1 | 0 |
Pre tax profit | 160 | -89 | 139 | 109 | 1 |
Taxes | 46 | | | | |
Profit after tax | 114 | | | | |
| | | | | |
| | | | | |
Result - 30.09.2015 | Group | Eliminations/ other | Corporate | Retail 1) | Real estate brokerage |
---|
Net interest income | 813 | -16 | 351 | 478 | 0 |
Other operating income | 165 | -2 | 69 | 82 | 16 |
Total income | 978 | -18 | 420 | 560 | 16 |
Operating costs | 437 | 75 | 85 | 263 | 14 |
Profit before impairment | 541 | -93 | 335 | 297 | 2 |
Impairment on loans, guarantees etc. | 25 | 71 | -44 | -2 | 0 |
Pre tax profit | 516 | -164 | 379 | 299 | 2 |
Taxes | 141 | | | | |
Profit after tax | 375 | | | | |
| | | | | |
| | | | | |
Key figures - 30.09.2015 | Group | Eliminations/ other | Corporate | Retail 1) | Real estate brokerage |
---|
Loans to customers 1) | 51 419 | 1 047 | 16 872 | 33 500 | 0 |
Deposits from customers 1) | 29 286 | 1 061 | 9 361 | 18 864 | 0 |
Guarantee liabilities | 1 708 | 0 | 1 700 | 8 | 0 |
The deposit-to-loan ratio | 57,0 | 101,3 | 55,5 | 56,3 | 0 |
Man-years | 388 | 154 | 55 | 164 | 15 |
| | | | | |
1) The subsidiary, Møre Boligkreditt AS, is part of the Bank’s Retail segment. The mortgage company's main objective is to issue covered bonds for both national and international investors, and the company is part of Sparebanken Møre's long-term financing strategy. Key figures for Møre Boligkreditt AS are displayed in a separate table. |