Specification of losses on loans, guarantees etc. | | | | | |
| Q3 2016 | Q3 2015 | 30.09.2016 | 30.09.2015 | 31.12.2015 |
---|
Changes in individual impairment of loans and guarantees during the period | 0 | -28 | -9 | -57 | -60 |
Changes in collective impairment during the period | 5 | 36 | 5 | 71 | 96 |
Confirmed losses during the period where individual impairment had previously been made | 1 | 8 | 8 | 15 | 13 |
Confirmed losses during the period where individual impairment had previously not been made | 1 | -5 | 4 | 4 | 13 |
Recoveries | 2 | 1 | 8 | 8 | 12 |
Losses on loans, guarantees etc. | 5 | 10 | 0 | 25 | 50 |
| | | | | |
| | | | | |
Individual impairment on loans |
| Q3 2016 | Q3 2015 | 30.09.2016 | 30.09.2015 | 31.12.2015 |
---|
Individual impairment on loans as at 01.01/01.07 | 70 | 111 | 79 | 141 | 141 |
Confirmed losses during the period, where individual impairment had previously been made | 1 | 6 | 8 | 15 | 13 |
Increase in individual impairment during the period | 2 | 1 | 5 | 5 | 9 |
Individual impairment of new commitments during the period | 3 | 4 | 9 | 20 | 22 |
Recoveries on individual impairment during the period | 4 | 26 | 15 | 67 | 80 |
Individual impairment on loans at the end of the period | 70 | 84 | 70 | 84 | 79 |
| | | | | |
| | | | | |
Collective impairment on loans |
| Q3 2016 | Q3 2015 | 30.09.2016 | 30.09.2015 | 31.12.2015 |
---|
Collective impairment of loans as at 01.01/01.07 | 262 | 201 | 262 | 166 | 166 |
Changes during the period | 5 | 36 | 5 | 71 | 96 |
Collective impairment on loans at the end of the period | 267 | 237 | 267 | 237 | 262 |
| | | | | |
| | | | | |
Individual impairment on guarantees |
| Q3 2016 | Q3 2015 | 30.09.2016 | 30.09.2015 | 31.12.2015 |
---|
Individual impairment as at 01.01/01.07 | 0 | 2 | 0 | 2 | 2 |
Individual impairment during the period | 0 | 0 | 0 | 0 | 0 |
Recoveries on individual impairment during the period | 0 | 0 | 0 | 0 | 2 |
Individual impairment at the end of the period | 0 | 2 | 0 | 2 | 0 |