| STATEMENT OF INCOME - PARENT BANK (COMPRESSED) | | |
|---|
| (NOK million) | Q2 2025 | Q2 2024 | 30.06.2025 | 30.06.2024 | 2024 |
|---|
| Interest income from assets at amortised cost | 872 | 881 | 1 736 | 1 748 | 3 524 |
| Interest income from assets at fair value | 188 | 170 | 369 | 338 | 702 |
| Interest expenses | 646 | 605 | 1 277 | 1 203 | 2 434 |
| Net interest income | 414 | 446 | 828 | 883 | 1 792 |
| Commission income and revenues from banking services | 73 | 64 | 141 | 120 | 271 |
| Commission expenses and expenditure from banking services | 3 | 10 | 15 | 20 | 39 |
| Other operating income | 16 | 16 | 30 | 29 | 58 |
| Net commission and other operating income | 86 | 70 | 156 | 129 | 290 |
| Dividends | 0 | 0 | 169 | 136 | 146 |
| Net change in value of financial instruments | 20 | 30 | 32 | 47 | 52 |
| Net result from financial instruments | 20 | 30 | 201 | 183 | 198 |
| Total other income | 106 | 100 | 357 | 312 | 488 |
| Total income | 520 | 546 | 1 185 | 1 195 | 2 280 |
| Salaries, wages etc. | 127 | 128 | 257 | 246 | 494 |
| Depreciation and impairment of non-financial assets | 17 | 17 | 35 | 32 | 65 |
| Other operating expenses | 91 | 92 | 182 | 177 | 347 |
| Total operating expenses | 235 | 237 | 474 | 455 | 906 |
| Profit before impairment on loans | 285 | 309 | 711 | 740 | 1 374 |
| Impairment on loans, guarantees etc. | 26 | -24 | 36 | -4 | 37 |
| Pre-tax profit | 259 | 333 | 675 | 744 | 1 337 |
| Taxes | 61 | 79 | 119 | 146 | 292 |
| Profit after tax | 198 | 254 | 556 | 598 | 1 045 |
| Allocated to equity owners | 183 | 235 | 526 | 566 | 982 |
| Allocated to owners of Additional Tier 1 capital | 15 | 19 | 30 | 32 | 63 |
| | | | | | |
| Profit per EC (NOK) 1) | 1.81 | 2.37 | 5.19 | 5.69 | 9.55 |
| Diluted earnings per EC (NOK) 1) | 1.81 | 2.37 | 5.19 | 5.69 | 9.55 |
| Distributed dividend per EC (NOK) | 6.25 | 7.50 | 6.25 | 7.50 | 7.50 |
| | | | | | |
| STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) | | |
|---|
| (NOK million) | Q2 2025 | Q2 2024 | 30.06.2025 | 30.06.2024 | 2024 |
|---|
| Profit after tax | 198 | 254 | 556 | 598 | 1 045 |
| Items that may subsequently be reclassified to the income statement: | | | | | |
| Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
| Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
| Items that will not be reclassified to the income statement: | | | | | |
| Pension estimate deviations | 0 | 0 | 0 | 0 | 9 |
| Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | -2 |
| Total comprehensive income after tax | 198 | 254 | 556 | 598 | 1 052 |
| Allocated to equity owners | 183 | 235 | 526 | 566 | 989 |
| Allocated to owners of Additional Tier 1 capital | 15 | 19 | 30 | 32 | 63 |
| 1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners (49.7 % per 30.06.2024) |