| STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
|---|
| (NOK million) | Note | Q2 2025 | Q2 2024 | 30.06.2025 | 30.06.2024 | 2024 |
|---|
| Interest income from assets at amortised cost | | 1 294 | 1 271 | 2 552 | 2 520 | 5 100 |
| Interest income from assets at fair value | | 234 | 205 | 465 | 413 | 868 |
| Interest expenses | | 1 025 | 958 | 2 029 | 1 907 | 3 897 |
| Net interest income | 3 | 503 | 518 | 988 | 1 026 | 2 071 |
| Commission income and revenues from banking services | | 74 | 64 | 142 | 120 | 271 |
| Commission expenses and charges from banking services | | 4 | 10 | 16 | 20 | 40 |
| Other operating income | | 17 | 16 | 28 | 24 | 56 |
| Net commission and other operating income | 7 | 87 | 70 | 154 | 124 | 287 |
| Dividends | | 0 | 0 | 0 | 4 | 14 |
| Net change in value of financial instruments | | 13 | 20 | 28 | 32 | 29 |
| Net result from financial instruments | 7 | 13 | 20 | 28 | 36 | 43 |
| Total other income | 7 | 100 | 90 | 182 | 160 | 330 |
| Total income | | 603 | 608 | 1 170 | 1 186 | 2 401 |
| Salaries, wages etc. | | 135 | 137 | 272 | 261 | 525 |
| Depreciation and impairment of non-financial assets | | 15 | 13 | 30 | 26 | 55 |
| Other operating expenses | | 102 | 99 | 202 | 190 | 375 |
| Total operating expenses | 8 | 252 | 249 | 504 | 477 | 955 |
| Profit before impairment on loans | | 351 | 359 | 666 | 709 | 1 446 |
| Impairment on loans, guarantees etc. | 5 | 34 | -35 | 47 | -18 | 20 |
| Pre-tax profit | | 317 | 394 | 619 | 727 | 1 426 |
| Taxes | | 74 | 93 | 144 | 172 | 340 |
| Profit after tax | | 243 | 301 | 475 | 555 | 1 086 |
| Allocated to equity owners | | 228 | 282 | 445 | 523 | 1 023 |
| Allocated to owners of Additional Tier 1 capital | | 15 | 19 | 30 | 32 | 63 |
| | | | | | | |
| Profit per EC (NOK) 1) | | 2.26 | 2.85 | 4.39 | 5.26 | 9.95 |
| Diluted earnings per EC (NOK) 1) | | 2.26 | 2.85 | 4.39 | 5.26 | 9.95 |
| Distributed dividend per EC (NOK) | | 6.25 | 7.50 | 6.25 | 7.50 | 7.50 |
| | | |
| STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
|---|
| (NOK million) | | Q2 2025 | Q2 2024 | 30.06.2025 | 30.06.2024 | 2024 |
|---|
| Profit after tax | | 243 | 301 | 475 | 555 | 1 086 |
| Items that may subsequently be reclassified to the income statement: | | | | | | |
| Basisswap spreads - changes in value | | 5 | -5 | 14 | -11 | -38 |
| Tax effect of changes in value on basisswap spreads | | -1 | 2 | -3 | 3 | 8 |
| Items that will not be reclassified to the income statement: | | | | | | |
| Pension estimate deviations | | 0 | 0 | 0 | 0 | 9 |
| Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | -2 |
| Total comprehensive income after tax | | 247 | 298 | 486 | 547 | 1 063 |
| Allocated to equity owners | | 232 | 279 | 456 | 515 | 1 000 |
| Allocated to owners of Additional Tier 1 capital | | 15 | 19 | 30 | 32 | 63 |
| 1) Calculated using the EC-holders' share (49.1 %) of the period's profit to be allocated to equity owners (49.7 % per 30.06.2024). |