| QUARTERLY PROFIT | | | | | |
|---|
| (NOK million) | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
|---|
| Net interest income | 503 | 485 | 522 | 523 | 518 |
| Other operating income | 100 | 82 | 67 | 103 | 90 |
| Total operating costs | 252 | 252 | 235 | 243 | 249 |
| Profit before impairment on loans | 351 | 315 | 354 | 383 | 359 |
| Impairment on loans, guarantees etc. | 34 | 13 | 21 | 17 | -35 |
| Pre-tax profit | 317 | 302 | 333 | 366 | 394 |
| Taxes | 74 | 70 | 82 | 86 | 93 |
| Profit after tax | 243 | 232 | 251 | 280 | 301 |
| | | | | | |
|---|
| As a percentage of average assets |
| Net interest income | 1.90 | 1.87 | 2.04 | 2.08 | 2.12 |
| Other operating income | 0.37 | 0.32 | 0.26 | 0.41 | 0.36 |
| Total operating costs | 0.95 | 0.98 | 0.92 | 0.96 | 1.02 |
| Profit before impairment on loans | 1.32 | 1.21 | 1.38 | 1.53 | 1.46 |
| Impairment on loans, guarantees etc. | 0.13 | 0.05 | 0.08 | 0.07 | -0.14 |
| Pre-tax profit | 1.19 | 1.16 | 1.30 | 1.46 | 1.60 |
| Taxes | 0.27 | 0.27 | 0.32 | 0.35 | 0.38 |
| Profit after tax | 0.92 | 0.89 | 0.98 | 1.11 | 1.22 |