QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 |
---|
Net interest income | 518 | 508 | 506 | 487 | 462 |
Other operating income | 90 | 70 | 71 | 88 | 81 |
Total operating costs | 249 | 228 | 242 | 208 | 211 |
Profit before impairment on loans | 359 | 350 | 335 | 367 | 332 |
Impairment on loans, guarantees etc. | -35 | 17 | -117 | 34 | -3 |
Pre-tax profit | 394 | 333 | 452 | 333 | 335 |
Taxes | 93 | 79 | 112 | 80 | 80 |
Profit after tax | 301 | 254 | 340 | 253 | 255 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 2.12 | 2.07 | 2.11 | 2.05 | 1.94 |
Other operating income | 0.36 | 0.28 | 0.29 | 0.38 | 0.34 |
Total operating costs | 1.02 | 0.93 | 1.01 | 0.88 | 0.89 |
Profit before impairment on loans | 1.46 | 1.42 | 1.39 | 1.55 | 1.39 |
Impairment on loans, guarantees etc. | -0.14 | 0.07 | -0.49 | 0.14 | -0.01 |
Pre-tax profit | 1.60 | 1.35 | 1.88 | 1.41 | 1.40 |
Taxes | 0.38 | 0.32 | 0.46 | 0.34 | 0.33 |
Profit after tax | 1.22 | 1.03 | 1.42 | 1.07 | 1.07 |