STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q2 2023 | Q2 2022 | 30.06.2023 | 30.06.2022 | 2022 |
---|
Interest income from assets at amortised cost | 694 | 419 | 1 311 | 680 | 1 703 |
Interest income from assets at fair value | 122 | -5 | 239 | 95 | 267 |
Interest expenses | 413 | 126 | 768 | 229 | 715 |
Net interest income | 403 | 288 | 782 | 546 | 1 255 |
Commission income and revenues from banking services | 61 | 60 | 118 | 116 | 247 |
Commission expenses and expenditure from banking services | 9 | 8 | 19 | 16 | 34 |
Other operating income | 13 | 11 | 24 | 22 | 45 |
Net commission and other operating income | 65 | 63 | 123 | 122 | 258 |
Dividends | 1 | 1 | 153 | 242 | 252 |
Net change in value of financial instruments | 1 | -7 | 1 | -12 | 3 |
Net result from financial instruments | 2 | -6 | 154 | 230 | 255 |
Total other income | 67 | 57 | 277 | 352 | 513 |
Total income | 470 | 345 | 1 059 | 898 | 1 768 |
Salaries, wages etc. | 112 | 94 | 217 | 194 | 406 |
Depreciation and impairment of non-financial assets | 15 | 13 | 29 | 26 | 53 |
Other operating expenses | 76 | 59 | 147 | 117 | 257 |
Total operating expenses | 203 | 166 | 393 | 337 | 716 |
Profit before impairment on loans | 267 | 179 | 666 | 561 | 1 052 |
Impairment on loans, guarantees etc. | 1 | -13 | 29 | -14 | -18 |
Pre-tax profit | 266 | 192 | 637 | 575 | 1 070 |
Taxes | 64 | 44 | 115 | 75 | 195 |
Profit after tax | 202 | 148 | 522 | 500 | 875 |
Allocated to equity owners | 191 | 141 | 500 | 487 | 844 |
Allocated to owners of Additional Tier 1 capital | 11 | 7 | 22 | 13 | 31 |
| | | | | |
Profit per EC (NOK) 1) * | 1.92 | 1.43 | 5.02 | 4.90 | 8.48 |
Diluted earnings per EC (NOK) 1) * | 1.92 | 1.43 | 5.02 | 4.90 | 8.48 |
Distributed dividend per EC (NOK) | 4.00 | 16.00 | 4.00 | 16.00 | 16.00 |
|
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q2 2023 | Q2 2022 | 30.06.2022 | 30.06.2021 | 2022 |
---|
Profit after tax | 202 | 148 | 522 | 500 | 875 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
Items that will not be reclassified to the income statement: | | | | | |
Pension estimate deviations | 0 | 0 | 0 | 0 | 46 |
Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | -12 |
Total comprehensive income after tax | 202 | 148 | 522 | 500 | 909 |
Allocated to equity owners | 191 | 141 | 500 | 487 | 878 |
Allocated to owners of Additional Tier 1 capital | 11 | 7 | 22 | 13 | 31 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |