STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | Note | Q2 2023 | Q2 2022 | 30.06.2023 | 30.06.2022 | 2022 |
---|
Interest income from assets at amortised cost | | 989 | 508 | 1 877 | 966 | 2 386 |
Interest income from assets at fair value | | 163 | 73 | 307 | 129 | 344 |
Interest expenses | | 690 | 228 | 1 277 | 408 | 1 213 |
Net interest income | 3 | 462 | 353 | 907 | 687 | 1 517 |
Commission income and revenues from banking services | | 61 | 60 | 118 | 116 | 248 |
Commission expenses and charges from banking services | | 9 | 9 | 19 | 17 | 34 |
Other operating income | | 8 | 8 | 16 | 15 | 32 |
Net commission and other operating income | 7 | 60 | 59 | 115 | 114 | 246 |
Dividends | | 1 | 1 | 1 | 1 | 11 |
Net change in value of financial instruments | | 20 | -11 | 20 | -13 | -18 |
Net result from financial instruments | 7 | 21 | -10 | 21 | -12 | -7 |
Total other income | 7 | 81 | 49 | 136 | 102 | 239 |
Total income | | 543 | 402 | 1 043 | 789 | 1 756 |
Salaries, wages etc. | | 116 | 100 | 227 | 205 | 430 |
Depreciation and impairment of non-financial assets | | 12 | 11 | 24 | 22 | 46 |
Other operating expenses | | 83 | 63 | 158 | 125 | 271 |
Total operating expenses | 8 | 211 | 174 | 409 | 352 | 747 |
Profit before impairment on loans | | 332 | 228 | 634 | 437 | 1 009 |
Impairment on loans, guarantees etc. | 5 | -3 | -8 | 30 | -8 | -4 |
Pre-tax profit | | 335 | 236 | 604 | 445 | 1 013 |
Taxes | | 80 | 53 | 142 | 99 | 236 |
Profit after tax | | 255 | 183 | 462 | 346 | 777 |
Allocated to equity owners | | 244 | 176 | 440 | 333 | 746 |
Allocated to owners of Additional Tier 1 capital | | 11 | 7 | 22 | 13 | 31 |
| | | | | | |
Profit per EC (NOK) 1) | | 2.46 | 1.78 | 4.42 | 3.35 | 7.50 |
Diluted earnings per EC (NOK) 1) | | 2.46 | 1.78 | 4.42 | 3.35 | 7.50 |
Distributed dividend per EC (NOK) | | 4.00 | 16.00 | 4.00 | 16.00 | 16.00 |
|
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | | Q2 2023 | Q2 2022 | 30.06.2023 | 30.06.2022 | 2022 |
---|
Profit after tax | | 255 | 183 | 462 | 346 | 777 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basisswap spreads - changes in value | | -6 | 2 | -7 | 32 | 30 |
Tax effect of changes in value on basisswap spreads | | 1 | 0 | 1 | -7 | -6 |
Items that will not be reclassified to the income statement: | | | | | | |
Pension estimate deviations | | 0 | 0 | 0 | 0 | 46 |
Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | -12 |
Total comprehensive income after tax | | 250 | 185 | 456 | 371 | 835 |
Allocated to equity owners | | 239 | 178 | 434 | 358 | 804 |
Allocated to owners of Additional Tier 1 capital | | 11 | 7 | 22 | 13 | 31 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |