GROUP 30.06.2023 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2022 | 8 102 | 986 | 358 | 650 | 3 334 | 125 | 2 066 | 16 | 567 |
Changes in own equity certificates | 5 | 1 | 1 | | 1 | | 2 | | |
Distributed dividends to the EC holders | -198 | | | | | | | | -198 |
Distributed dividends to the local community | -200 | | | | | | | | -200 |
Interests on issued Additional Tier 1 capital | -22 | | | | | | | | -22 |
Comprehensive income for the period | 456 | | | | | | | | 456 |
Equity as at 30 June 2023 | 8 143 | 987 | 359 | 650 | 3 335 | 125 | 2 068 | 16 | 603 |
| | | | | | | | | |
| | | | | | | | | |
GROUP 30.06.2022 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2021 | 7 570 | 987 | 357 | 599 | 3 094 | 125 | 1 831 | -8 | 585 |
Changes in own equity certificates | -2 | | 1 | | -1 | | -2 | | |
Distributed dividends to the EC holders | -158 | | | | | | | | -158 |
Distributed dividends to the local community | -160 | | | | | | | | -160 |
Issued Additional Tier 1 capital | 400 | | | 400 | | | | | |
Redemption of Additional Tier 1 capital | -349 | | | -349 | | | | | |
Interests on issued Additional Tier 1 capital | -13 | | | | | | | | -13 |
Comprehensive income for the period | 371 | | | | | | | | 371 |
Equity as at 30 June 2022 | 7 659 | 987 | 358 | 650 | 3 093 | 125 | 1 829 | -8 | 625 |
| | | | | | | | | |
| | | | | | | | | |
GROUP 31.12.2022 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Liability credit reserve | Other
equity |
---|
Equity as of 31.12.2021 | 7 570 | 987 | 357 | 599 | 3 094 | 125 | 1 831 | -8 | 585 |
Changes in own equity certificates | -5 | -1 | 1 | | -2 | | -3 | | |
Distributed dividends to the EC holders | -158 | | | | | | | | -158 |
Distributed dividends to the local community | -160 | | | | | | | | -160 |
Issued Additional Tier 1 capital | 400 | | | 400 | | | | | |
Redemption of Additional Tier 1 capital | -349 | | | -349 | | | | | |
Interests on issued Additional Tier 1 capital | -31 | | | | | | | | -31 |
Equity before allocation of profit for the year | 7 267 | 986 | 358 | 650 | 3 092 | 125 | 1 828 | -8 | 236 |
Allocated to the primary capital fund | 225 | | | | 225 | | | | |
Allocated to the dividend equalisation fund | 221 | | | | | | 221 | | |
Allocated to owners of Additional Tier 1 capital | 31 | | | | | | | | 31 |
Allocated to other equity | -98 | | | | | | | | -98 |
Proposed dividend allocated for the EC holders | 198 | | | | | | | | 198 |
Proposed dividend allocated for the local community | 200 | | | | | | | | 200 |
Profit for the year | 777 | 0 | 0 | 0 | 225 | 0 | 221 | 0 | 331 |
Changes in value - basis swaps | 30 | | | | | | | 30 | |
Tax effect of changes in value - basis swaps | -6 | | | | | | | -6 | |
Pension estimate deviations | 46 | | | | 23 | | 23 | | |
Tax effect of pension estimate deviations | -12 | | | | -6 | | -6 | | |
Total other income and expenses from
comprehensive income | 58 | 0 | 0 | 0 | 17 | 0 | 17 | 24 | 0 |
Total profit for the year | 835 | 0 | 0 | 0 | 242 | 0 | 238 | 24 | 331 |
Equity as at 31 December 2022 | 8 102 | 986 | 358 | 650 | 3 334 | 125 | 2 066 | 16 | 567 |