QUARTERLY PROFIT | | | | | |
---|
(NOK million) | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 |
---|
Net interest income | 462 | 445 | 432 | 398 | 353 |
Other operating income | 81 | 55 | 102 | 35 | 49 |
Total operating costs | 211 | 198 | 216 | 179 | 174 |
Profit before impairment on loans | 332 | 302 | 318 | 254 | 228 |
Impairment on loans, guarantees etc. | -3 | 33 | 2 | 2 | -8 |
Pre-tax profit | 335 | 269 | 316 | 252 | 236 |
Taxes | 80 | 62 | 74 | 63 | 53 |
Profit after tax | 255 | 207 | 242 | 189 | 183 |
| | | | | |
---|
As a percentage of average assets |
Net interest income | 1.94 | 1.98 | 1.95 | 1.87 | 1.65 |
Other operating income | 0.34 | 0.24 | 0.46 | 0.16 | 0.23 |
Total operating costs | 0.89 | 0.88 | 0.97 | 0.84 | 0.82 |
Profit before impairment on loans | 1.39 | 1.34 | 1.44 | 1.19 | 1.06 |
Impairment on loans, guarantees etc. | -0.01 | 0.15 | 0.01 | 0.01 | -0.04 |
Pre-tax profit | 1.40 | 1.19 | 1.43 | 1.18 | 1.10 |
Taxes | 0.33 | 0.27 | 0.34 | 0.29 | 0.25 |
Profit after tax | 1.07 | 0.92 | 1.09 | 0.89 | 0.85 |