STATEMENT OF INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q2 2022 | Q2 2021 | 30.06.2022 | 30.06.2021 | 2021 |
---|
Interest income from assets at amortised cost | 419 | 253 | 738 | 513 | 1 065 |
Interest income from assets at fair value | -5 | 26 | 37 | 52 | 103 |
Interest expenses | 126 | 63 | 229 | 132 | 261 |
Net interest income | 288 | 216 | 546 | 433 | 907 |
Commission income and revenues from banking services | 60 | 55 | 116 | 108 | 226 |
Commission expenses and expenditure from banking services | 8 | 9 | 16 | 19 | 34 |
Other operating income | 11 | 11 | 22 | 22 | 45 |
Net commission and other operating income | 63 | 57 | 122 | 111 | 237 |
Dividends | 1 | 0 | 242 | 238 | 240 |
Net change in value of financial instruments | -7 | 15 | -12 | 46 | 44 |
Net result from financial instruments | -6 | 15 | 230 | 284 | 284 |
Total other income | 57 | 72 | 352 | 395 | 521 |
Total income | 345 | 288 | 898 | 828 | 1 428 |
Salaries, wages etc. | 94 | 85 | 194 | 166 | 340 |
Depreciation and impairment of non-financial assets | 13 | 12 | 26 | 25 | 50 |
Other operating expenses | 59 | 54 | 117 | 107 | 225 |
Total operating expenses | 166 | 151 | 337 | 298 | 615 |
Profit before impairment on loans | 179 | 137 | 561 | 530 | 813 |
Impairment on loans, guarantees etc. | -13 | 33 | -14 | 46 | 50 |
Pre-tax profit | 192 | 104 | 575 | 484 | 763 |
Taxes | 44 | 24 | 75 | 56 | 124 |
Profit after tax | 148 | 80 | 500 | 428 | 639 |
Allocated to equity owners | 141 | 75 | 487 | 417 | 616 |
Allocated to owners of Additional Tier 1 capital | 7 | 5 | 13 | 11 | 23 |
| | | | | |
Profit per EC (NOK) 1) * | 1.43 | 4.00 | 4.90 | 20.92 | 30.98 |
Diluted earnings per EC (NOK) 1) * | 1.43 | 4.00 | 4.90 | 20.92 | 30.98 |
Distributed dividend per EC (NOK) | 16.00 | 4.50 | 16.00 | 4.50 | 13.50 |
* The figures for 2022 are calculated based on a split where the number of equity cerfitcates increased from 9,886,954 to 49,434,770. |
| | | | | |
STATEMENT OF COMPREHENSIVE INCOME - PARENT BANK (COMPRESSED) |
---|
(NOK million) | Q2 2022 | Q2 2021 | 30.06.2022 | 30.06.2021 | 2021 |
---|
Profit after tax | 148 | 80 | 500 | 428 | 639 |
Items that may subsequently be reclassified to the income statement: | | | | | |
Basisswap spreads - changes in value | 0 | 0 | 0 | 0 | 0 |
Tax effect of changes in value on basisswap spreads | 0 | 0 | 0 | 0 | 0 |
Items that will not be reclassified to the income statement: | | | | | |
Pension estimate deviations | 0 | 0 | 0 | 0 | 12 |
Tax effect of pension estimate deviations | 0 | 0 | 0 | 0 | -3 |
Total comprehensive income after tax | 148 | 80 | 500 | 428 | 648 |
Allocated to equity owners | 141 | 75 | 487 | 417 | 625 |
Allocated to owners of Additional Tier 1 capital | 7 | 5 | 13 | 11 | 23 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |