STATEMENT OF INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | Note | Q2 2022 | Q2 2021 | 30.06.2022 | 30.06.2021 | 2021 |
---|
Interest income from assets at amortised cost | | 508 | 394 | 966 | 778 | 1 583 |
Interest income from assets at fair value | | 73 | 33 | 129 | 69 | 140 |
Interest expenses | | 228 | 120 | 408 | 236 | 457 |
Net interest income | 3 | 353 | 307 | 687 | 611 | 1 266 |
Commission income and revenues from banking services | | 60 | 55 | 116 | 108 | 226 |
Commission expenses and charges from banking services | | 9 | 9 | 17 | 19 | 34 |
Other operating income | | 8 | 6 | 15 | 12 | 26 |
Net commission and other operating income | 7 | 59 | 52 | 114 | 101 | 218 |
Dividends | | 1 | 0 | 1 | 1 | 3 |
Net change in value of financial instruments | | -11 | 12 | -13 | 45 | 40 |
Net result from financial instruments | 7 | -10 | 12 | -12 | 46 | 43 |
Total other income | 7 | 49 | 64 | 102 | 147 | 261 |
Total income | | 402 | 371 | 789 | 758 | 1 527 |
Salaries, wages etc. | | 100 | 89 | 205 | 175 | 360 |
Depreciation and impairment of non-financial assets | | 11 | 11 | 22 | 23 | 45 |
Other operating expenses | | 63 | 58 | 125 | 115 | 240 |
Total operating expenses | 8 | 174 | 158 | 352 | 313 | 645 |
Profit before impairment on loans | | 228 | 213 | 437 | 445 | 882 |
Impairment on loans, guarantees etc. | 5 | -8 | 28 | -8 | 42 | 49 |
Pre-tax profit | | 236 | 185 | 445 | 403 | 833 |
Taxes | | 53 | 42 | 99 | 90 | 191 |
Profit after tax | | 183 | 143 | 346 | 313 | 642 |
Allocated to equity owners | | 176 | 138 | 333 | 302 | 619 |
Allocated to owners of Additional Tier 1 capital | | 7 | 5 | 13 | 11 | 23 |
| | | | | | |
Profit per EC (NOK) 1) * | | 1.78 | 6.85 | 3.35 | 15.11 | 31.10 |
Diluted earnings per EC (NOK) 1) * | | 1.78 | 6.85 | 3.35 | 15.11 | 31.10 |
Distributed dividend per EC (NOK) | | 16.00 | 4.50 | 16.00 | 4.50 | 13.50 |
* The figures for 2022 are calculated based on a split where the number of equity cerfitcates increased from 9,886,954 to 49,434,770. |
| | | | | | |
STATEMENT OF COMPREHENSIVE INCOME - GROUP (COMPRESSED) | | | | | | |
---|
(NOK million) | | Q2 2022 | Q2 2021 | 30.06.2022 | 30.06.2021 | 2021 |
---|
Profit after tax | | 183 | 143 | 346 | 313 | 642 |
Items that may subsequently be reclassified to the income statement: | | | | | | |
Basisswap spreads - changes in value | | 2 | -2 | 32 | -11 | 3 |
Tax effect of changes in value on basisswap spreads | | 0 | 0 | -7 | 2 | -1 |
Items that will not be reclassified to the income statement: | | | | | | |
Pension estimate deviations | | 0 | 0 | 0 | 0 | 12 |
Tax effect of pension estimate deviations | | 0 | 0 | 0 | 0 | -3 |
Total comprehensive income after tax | | 185 | 141 | 371 | 304 | 653 |
Allocated to equity owners | | 178 | 136 | 358 | 293 | 630 |
Allocated to owners of Additional Tier 1 capital | | 7 | 5 | 13 | 11 | 23 |
1) Calculated using the EC-holders' share (49.7 %) of the period's profit to be allocated to equity owners. |