GROUP 30.06.2022 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Other
equity |
---|
Equity as of 31.12.2021 | 7 570 | 987 | 357 | 599 | 3 094 | 125 | 1 831 | 577 |
Changes in own equity certificates | -2 | | 1 | | -1 | | -2 | |
Distributed dividends to the EC holders | -158 | | | | | | | -158 |
Distributed dividends to the local community | -160 | | | | | | | -160 |
Issued Additional Tier 1 capital | 400 | | | 400 | | | | |
Redemption of Additional Tier 1 capital | -349 | | | -349 | | | | |
Interests on issued Additional Tier 1 capital | -13 | | | | | | | -13 |
Comprehensive income for the period | 371 | | | | | | | 371 |
Equity as at 30 June 2022 | 7 659 | 987 | 358 | 650 | 3 093 | 125 | 1 829 | 617 |
| | | | | | | | |
| | | | | | | | |
GROUP 30.06.2021 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Other
equity |
---|
Equity as of 31.12.2020 | 7 208 | 987 | 357 | 599 | 2 939 | 125 | 1 679 | 522 |
Changes in own equity certificates | 0 | | | | | | | |
Distributed dividends to the EC holders | -44 | | | | | | | -44 |
Distributed dividends to the local community | -45 | | | | | | | -45 |
Interests on issued Additional Tier 1 capital | -11 | | | | | | | -11 |
Comprehensive income for the period | 304 | | | | | | | 304 |
Equity as at 30 June 2021 | 7 412 | 987 | 357 | 599 | 2 939 | 125 | 1 679 | 726 |
| | | | | | | | |
| | | | | | | | |
GROUP 31.12.2021 | Total
equity | EC
capital | Share
premium | Additional Tier 1 capital | Primary
capital
fund | Gift
fund | Dividend
equalisation
fund | Other
equity |
---|
Equity as at 31 December 2020 | 7 208 | 987 | 357 | 599 | 2 939 | 125 | 1 679 | 522 |
Changes in own equity certificates | 0 | | | | | | | |
Distributed dividend to the EC holders | -133 | | | | | | | -133 |
Distributed dividend to the local community | -135 | | | | | | | -135 |
Interests paid on Additional Tier 1 capital issued | -23 | | | | | | | -23 |
Equity before allocation of profit for the year | 6 917 | 987 | 357 | 599 | 2 939 | 125 | 1 679 | 231 |
Allocated to the primary capital fund | 150 | | | | 150 | | | |
Allocated to the dividend equalisation fund | 148 | | | | | | 148 | |
Allocated to owners of Additional Tier 1 capital | 23 | | | | | | | 23 |
Allocated to other equity | 3 | | | | | | | 3 |
Proposed dividend allocated for the EC holders | 158 | | | | | | | 158 |
Proposed dividend allocated for the local community | 160 | | | | | | | 160 |
Profit for the year | 642 | 0 | 0 | 0 | 150 | 0 | 148 | 344 |
Changes in value - basis swaps | 3 | | | | | | | 3 |
Tax effect of changes in value - basis swaps | -1 | | | | | | | -1 |
Pension estimate deviations | 12 | | | | 6 | | 6 | |
Tax effect of pension estimate deviations | -3 | | | | -1 | | -2 | |
Total other income and costs from
comprehensive income | 11 | 0 | 0 | 0 | 5 | 0 | 4 | 2 |
Total profit for the year | 653 | 0 | 0 | 0 | 155 | 0 | 152 | 346 |
Equity as at 31 December 2021 | 7 570 | 987 | 357 | 599 | 3 094 | 125 | 1 831 | 577 |